Start List: 2024 Europe Triathlon Middle Distance Triathlon Championships Coimbra | 35-39 Male AG
22 Jun, 2024 Coimbra, Portugal
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
6038 | David | Alfeirão | 1987 | POR |
6039 | Moises | Da Silva | 1987 | POR |
6040 | Simon Michelet | Dos Santos | 1986 | POR |
6041 | Filipe | Estafero Henriques | 1988 | POR |
6042 | Pedro | Ferreira da Silva | 1985 | POR |
6043 | José | Gonçalves Monteiro | 1989 | POR |
6044 | Filipe | Marques | 1985 | POR |
6045 | Joel | Martins | 1989 | POR |
6046 | Carlos | Martins de Oliveira | 1988 | POR |
6048 | Rui | Melo | 1985 | POR |
6049 | Pedro | Rilhó | 1986 | POR |
6050 | Nuno | Rodrigues | 1986 | POR |
6051 | João Paulo | Serôdio | 1985 | POR |
6052 | Fabio | Silva Santos | 1989 | POR |
6053 | Alexandre | Goeller | 1987 | FRA |
6054 | Hussain | Al-Zubaidi | 1989 | GBR |
6055 | Luke | Ashburner | 1985 | GBR |
6056 | Steve | Bannister | 1988 | GBR |
6057 | Michael | Bennett | 1987 | GBR |
6058 | Cameron | Burt | 1986 | GBR |
6059 | Gareth | David | 1987 | GBR |
6060 | Simon | Flynn | 1988 | GBR |
6061 | Matthew | Luxton | 1986 | GBR |
6062 | Daryl | Mackie | 1986 | GBR |
6063 | Ben | Marsters | 1986 | GBR |
6064 | Kareem | Richardson | 1989 | GBR |
6065 | Gordon | Richmond | 1987 | GBR |
6066 | Karl | Turley | 1985 | GBR |
6067 | Diarmuid | O'sullivan | 1985 | IRL |
6068 | Pierpaolo | Sidoti | 1987 | ITA |
6069 | Maciej | Malenda | 1987 | POL |
6307 | Cristiano | Escudeiro Marques | 1988 | POR |
Race conditions:
17.8°C | 19°C
Wetsuits: allowed
Program notes:
Technical Delegates: Carmen Gomez/ESP, Eero Raudsepp/EST.