Start List: 2023 World Triathlon Age-Group Championships Pontevedra | 50-54 Female AG
24 Sep, 2023 Pontevedra, Spain
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
2745 | Maria Elena | Miguens Otero | 1972 | ESP |
2746 | Yolanda | Mir Cuñat | 1972 | ESP |
2747 | Elena | Olea Martin | 1971 | ESP |
2748 | Patricia | Bousset Fritz | 1972 | FRA |
2749 | Magali | Dejean | 1973 | FRA |
2750 | Nathalie | Jouffret | 1970 | FRA |
2751 | Catherine | Keck | 1970 | FRA |
2752 | Gaynor | Beckett | 1973 | GBR |
2753 | Rachel | Bown | 1970 | GBR |
2754 | Sandra | Buckton | 1969 | GBR |
2755 | Marianne | Carpenter | 1973 | GBR |
2756 | Alix | Coups | 1971 | GBR |
2758 | Catherine | Linney | 1969 | GBR |
2760 | Fiona | Sharp | 1973 | GBR |
2761 | Joanne | Smith | 1971 | GBR |
2762 | Catherine | Smithson | 1969 | GBR |
2763 | Lisa | Taylor | 1972 | GBR |
2764 | Alison | Trauttmansdorff | 1970 | GBR |
2765 | Kate | Wheatley | 1970 | GBR |
2766 | Vanessa | Fenton | 1972 | IRL |
2767 | María Teresita | Bayardo Solórzano | 1972 | MEX |
2768 | Lorenza | Gallardo Almada | 1970 | MEX |
2769 | Monica | Hernandez Weber | 1969 | MEX |
2770 | Estela | Ituarte Luna | 1970 | MEX |
2771 | Aurora | León Bayona | 1969 | MEX |
2772 | Adriana | Martínez Negrete Benito | 1973 | MEX |
2773 | Montserrat | Mora Carbonell | 1971 | MEX |
2774 | Adriana | Sepúlveda Flores | 1972 | MEX |
2775 | Jo | Baker | 1973 | NZL |
2776 | Aneta | Sowa | 1971 | POL |
2778 | Carol | Van Antwerp | 1971 | RSA |
2779 | Sandra | Patt | 1971 | SUI |
2780 | Jindaporn | Limtong | 1969 | THA |
2782 | Denise | Allen | 1971 | USA |
2783 | Kate | Amaral | 1969 | USA |
2784 | Karla | Cavazos | 1971 | USA |
2785 | Melanie | Diamanti | 1973 | USA |
2786 | Tanja | DiGrande | 1971 | USA |
2787 | Daphne | Glover | 1972 | USA |
2788 | Tracy | Kellner | 1970 | USA |
2789 | Melinda | Lawson-Crabtree | 1973 | USA |
2790 | Adrienne | Leblanc | 1969 | USA |
2791 | Michelle | Lingenfelser | 1973 | USA |
2792 | Megumi | Masuda | 1973 | USA |
2793 | Lisa | Mueller | 1972 | USA |
2794 | Carmel | Hickey | 1971 | AUS |
2795 | Penny | Ivory | 1971 | AUS |
2796 | Fiona | McKinnon | 1970 | AUS |
2798 | Angélique | Kohl | 1969 | BEL |
2799 | Viridiana | Monticelli | 1973 | BRA |
2800 | Suzanne | Chandler | 1971 | CAN |
2801 | Dominique | Eustace | 1973 | CAN |
2802 | Shauna | Johnson | 1970 | CAN |
2803 | Manon | Pascal | 1971 | CAN |
2804 | Maria | Suarez | 1969 | CAN |
2805 | Teresa | Tomchak | 1973 | CAN |
2806 | Lynn | Tougas | 1972 | CAN |
2807 | Lucie | Tremblay | 1970 | CAN |
2808 | Claudia | Serrano | 1973 | COL |
2809 | Catherine | Van Arcken | 1971 | COL |
2810 | Maria del Pilar | Yepes | 1973 | COL |
Race conditions:
14.6°C | 19.5°C
Wetsuits: allowed
Program notes:
Technical Delegates: Thanos Nikopoulos/GRE, Bex Stubbings/GBR, Sandrine Crosnier/FRA, Carmen Gomez/ESP, Jan Philip Krawczyk/GER.
Draft illegal race.
Athlete #2763 Taylor/GBR served 15 seconds penalty during the bike segment.