Start List: 2021 Europe Triathlon Cup Barcelona | Elite Women
10 Oct, 2021 Barcelona, Spain
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Natalie | Van Coevorden | 1992 | AUS |
2 | Olivia | Mathias | 1998 | GBR |
3 | Nina | Eim | 1998 | GER |
4 | Lena | Meißner | 1998 | GER |
5 | Michelle | Flipo | 1988 | MEX |
6 | Kate | Waugh | 1999 | GBR |
7 | Charlotte | McShane | 1990 | AUS |
8 | Sophie | Alden | 1998 | GBR |
9 | Anna | Godoy Contreras | 1992 | ESP |
10 | Jeanne | Lehair | 1996 | LUX |
11 | Alicja | Ulatowska | 1996 | POL |
12 | Romana | Gajdošová | 1994 | SVK |
14 | Marta | Lagownik | 1995 | POL |
15 | Solveig | Løvseth | 1999 | NOR |
16 | Roksana | Slupek | 1999 | POL |
17 | Selina | Klamt | 2001 | GER |
18 | Rani | Skrabanja | 1998 | NED |
19 | Adriana | Barraza | 1993 | MEX |
20 | Sara | Vilic | 1992 | AUT |
22 | Sara | Guerrero Manso | 1997 | ESP |
23 | Maria | Tomé | 2001 | POR |
24 | Maeve | Gallagher | 2001 | IRL |
25 | Bianca | Bogen | 1998 | GER |
26 | Hanne | De Vet | 1998 | BEL |
27 | Magdalena | Früh | 2000 | AUT |
28 | Nora | Gmür | 2001 | SUI |
29 | Marta | Pintanel Raymundo | 1999 | ESP |
30 | Gabriela | Ribeiro | 2000 | POR |
31 | Stine | Dale | 1998 | NOR |
32 | Marit | Van Den Berg | 2001 | NED |
33 | Hollie | Elliott | 1999 | IRL |
34 | Zuzana | Michalickova | 2002 | SVK |
35 | Celia | Merle | 1999 | FRA |
36 | Iratxe | Arenal Arribas | 2001 | ESP |
37 | Pia | Totschnig | 2000 | AUT |
38 | Dorka | Putnóczki | 1999 | HUN |
39 | Magdalena | Sudak | 2000 | POL |
40 | Eva | Cornelisse | 1997 | NED |
41 | Annabel | Morton | 2000 | GBR |
42 | Tjasa | Vrtacic | 2000 | SLO |
43 | Sofía | Aguayo Mauri | 1997 | ESP |
44 | Iona | Miller | 1999 | GBR |
45 | Leana | Bissig | 1999 | SUI |
46 | Kim | Van 't Verlaat | 2001 | NED |
47 | Chloe | Pollard | 1997 | IRL |
48 | Erin | McConnell | 2000 | IRL |
49 | María | Casals Mojica | 2002 | ESP |
50 | Annie | Fuller | 1997 | USA |
52 | Natalia | Hidalgo Martínez | 2001 | ESP |
53 | Yeva | Minich | 2002 | AIN |
54 | Anastacia | Damm | 2001 | DEN |
55 | Pilar | Garcia Llorena | 2000 | ESP |
57 | Linn | Suchomel | 2003 | SWE |
58 | Helena | Moragas Molina | 2003 | ESP |
59 | Silke | De Wolde | 2001 | NED |
60 | Lola | Sauvet | 2002 | FRA |
61 | Theresa | Moser | 1993 | AUT |
62 | Paula | Sánchez García | 2003 | ESP |
63 | Aviv | Levi | 2003 | ISR |
64 | Sonia | Ruiz Melguizo | 1991 | ESP |
65 | Dominika | Peszleg | 2002 | HUN |
66 | Claudia | Perez Pay | 1999 | ESP |
67 | Michelle | Mehnert | 1989 | USA |
68 | Palina | Razhnova | 2003 | AIN |
69 | Katie | Rodda | 2001 | GBR |
70 | Ghizlane | Assou | 1992 | MAR |
71 | Maaike | Vooren | 1991 | NED |
72 | Nora Romina | Nádas | 2004 | HUN |
73 | Anna | Witteveen | 1999 | NED |
74 | Juilie | Garai-Memery | 2001 | FRA |
75 | Esther | Gomez Gonzalez | 2000 | ESP |
76 | Daniela | Zapata Zapata | 1994 | COL |
77 | Raquel | Alzaga Criado | 2002 | ESP |
78 | Paula | Del Pozo Borrachero | 2002 | ESP |
79 | Marta | Romance | 2000 | ESP |
Program notes:
Technical Delegate: Janice Goble/GBR. Head Referee: Esther Sanchez/ESP. Competition Jury: Janice Goble/GBR, Martin Breedijk/NED, Alicia Garcia/ESP.
Distances: Swim 750 m. (1 lap), bike 20.4 km (4 laps), run 5 km (2 laps)
Water temperature 22.5, Air temperature 21.5. Wetsuits not allowed.