Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
11317 | Catherine | Buttet | 1964 | SUI |
11318 | Anita | Ribary | 1962 | SUI |
11319 | Katharina | Argaud | 1960 | SUI |
11320 | Claudine | Girard | 1960 | SUI |
11321 | Amy | Morin | 1964 | USA |
11322 | Lorie Ann | Voight | 1964 | USA |
11323 | Cynthia | Hutchings | 1963 | USA |
11324 | Kyoko | Kawai | 1963 | USA |
11325 | Leslie | Knibb | 1963 | USA |
11326 | Carroll | Pierce | 1963 | USA |
11327 | Deborah | Sakr | 1963 | USA |
11328 | Michele | Tuttle | 1963 | USA |
11329 | Robin | Waterman | 1963 | USA |
11330 | Donna | Heska | 1962 | USA |
11331 | Lisa | Marquis | 1962 | USA |
11333 | Michelle | O'Neill | 1962 | USA |
11335 | Megan | Tompkins | 1962 | USA |
11336 | Alicia | Caldwell | 1961 | USA |
11337 | Lori | Erickson | 1961 | USA |
11338 | Caroline | Kavanagh | 1961 | USA |
11339 | Denise | Lacey | 1960 | USA |
11340 | Amanda | Daffas | 1964 | AUS |
11341 | Sally | Hill | 1964 | AUS |
11342 | Jean | King-Smith | 1963 | AUS |
11343 | Susan | Donoghoe | 1962 | AUS |
11344 | Celine | Hepworth | 1962 | AUS |
11345 | Helen | Mcarthur | 1962 | AUS |
11346 | Bridget | Fell | 1961 | AUS |
11347 | Geraldine | Cusack | 1960 | AUS |
11348 | Sabine | De Wachter | 1964 | BEL |
11349 | Françoise | Théate | 1963 | BEL |
11350 | Lea | Osborne | 1961 | BER |
11352 | Josette | Debrouwer | 1964 | CAN |
11353 | AndrÉe | Guy | 1963 | CAN |
11354 | Liz | Kennedy | 1963 | CAN |
11355 | Mary-Ann | Mckinley | 1962 | CAN |
11356 | Betty | Sidor | 1962 | CAN |
11357 | Karan | Gardiner | 1961 | CAN |
11358 | Dana | Hylakova | 1961 | CZE |
11359 | Carmen | Francesch | 1961 | ESP |
11360 | Francoise | Plasseraud | 1961 | FRA |
11361 | Lynda | Coggins | 1964 | GBR |
11362 | Sue | Rossi | 1964 | GBR |
11363 | Julia | Thomson | 1964 | GBR |
11364 | Claire | Bloom | 1963 | GBR |
11365 | Vicky | Claydon | 1963 | GBR |
11366 | Lindsay | Hobson | 1963 | GBR |
11367 | Jane | Paterson-Todd | 1963 | GBR |
11368 | Nicola | Dick | 1962 | GBR |
11369 | Claire | Jackson | 1962 | GBR |
11370 | Tracey | Mills | 1962 | GBR |
11371 | Alison | Gumbley | 1961 | GBR |
11372 | Kerstin | Mogull | 1961 | GBR |
11373 | Louise | Alan-Smith | 1960 | GBR |
11374 | Ann | Cook | 1960 | GBR |
11375 | Katjana | Quest-Altrogge | 1964 | GER |
11376 | Birgit | Zimmer | 1962 | GER |
11377 | Angela | Boczek | 1961 | GER |
11378 | Joanne | Bingham | 1964 | IRL |
11379 | Yvonne | Williams | 1962 | IRL |
11381 | Marta | Rubio Diaz Leal | 1964 | MEX |
11382 | Claudia | Casulleras Ascencio | 1963 | MEX |
11383 | Maria Pilar | Dominguez Lopez | 1963 | MEX |
11384 | Graciela | Espinoza Zarate | 1963 | MEX |
11385 | Maria Luisa | Martinez Alvarez | 1963 | MEX |
11386 | Maria Isabel Rachel | Ibarra Erreguin | 1962 | MEX |
11387 | Dolores | Fragoso Obeso | 1961 | MEX |
11388 | Charlotte | Jassan Von Rosen | 1961 | MEX |
11389 | Sidsel | Andersen | 1960 | NOR |
11390 | Raelene | Rees | 1963 | NZL |
11391 | Erika | Van Der Vlies | 1962 | RSA |
12111 | Sayuri | Heidema | 1963 | CAN |
Technical delegate: Bex Stubbings/GBR. Head referee: Leslie Buchanan/CAN. Competition Jury: Bex Stubbings/GBR, Terry Sheldrake/NZL, Pascal Salamin/SUI
Distances: Swim 750 m (1 lap), Bike 20 km (2 laps), Run 5 km (point to point)
Water temperature 22.4ºC Wetsuits not allowed.