Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
424 | Alexis | Hanquinquant | 1985 | FRA |
425 | Alejandro | Sánchez Palomero | 1986 | ESP |
426 | Hideki | Uda | 1987 | JPN |
427 | Jamie | Brown | 1979 | USA |
428 | Oliver | Dreier | 1978 | AUT |
429 | Mikhail | Kolmakov | 1979 | RUS |
430 | Joe | Kurt | 1989 | LUX |
431 | Jiachao | Wang | 1991 | CHN |
432 | Clint | Pickin | 1988 | AUS |
433 | Jorge Luis | Fonseca | 1984 | BRA |
434 | Steven | Crowley | 1977 | GBR |
435 | Liam | Twomey | 1994 | AUS |
436 | Marcelo | Collet | 1980 | BRA |
437 | Nurbek | Toichubaev | 1976 | KGZ |
438 | Joel | Rosinbum | 1981 | USA |
439 | Antonio | Franko | 1992 | CRO |
440 | Andrew | Nicholson | 1991 | IRL |
441 | Sebastian | Engwald Jensen | 1987 | DEN |
Technical delegate: Thanos Nikopoulos/GRE. Head referee: Howard Vine/GBR. Competition Jury: Thanos Nikopoulos/GRE, Debbie Alexander/RSA, Pascal Salamin/SUI
Distances: Swim, 750 m (1 lap), Bike 20.3 km (connection + 3 laps + connection) Run 5 km (3 laps)
Water temperature 24.4ºC.Air temperature 26ºC Wetsuits allowed.