Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
202 | Allysa | Seely | 1989 | USA |
203 | Hailey | Danz | 1991 | USA |
204 | Fran | Brown | 1984 | GBR |
205 | Yukako | Hata | 1981 | JPN |
206 | Rakel | Mateo Uriarte | 1975 | ESP |
207 | Liisa | Lilja | 1992 | FIN |
208 | Veronica Yoko | Plebani | 1996 | ITA |
209 | Veronika | Gabitova | 1997 | RUS |
Technical delegate: Thanos Nikopoulos/GRE. Head referee: Howard Vine/GBR. Competition Jury: Thanos Nikopoulos/GRE, Debbie Alexander/RSA, Pascal Salamin/SUI
Distances: Swim, 750 m (1 lap), Bike 20.3 km (connection + 3 laps + connection) Run 5 km (3 laps)
Water temperature 24.4ºC.Air temperature 26ºC Wetsuits allowed.