2025 World Triathlon Para Cup San Pedro de la Paz
Nov 8, 2025
Laguna Grande, San Pedro de la Paz, Chile
Schedule
| EVENT | ACTIVITY | INICIAL | PLACE |
|---|---|---|---|
| 05-nov | |||
| ELITE | Athletes arrival | All day | Carriel Sur Airport - Concepción |
| Swim training | 7:30 | Swim Training Venue | |
| Swim training | 7:30 | Swim Training Venue | |
| 06-nov | |||
| ELITE | Athletes arrival | All day | Carriel Sur Airport - Concepción |
| Swim training | 7:30 | Swim Training Venue | |
| Swim training | 7:30 | Swim Training Venue | |
| 07-nov · FAMILIARIZATION | |||
| ELITE | Swim training | 7:30 | Swim Training Venue |
| WORLD CUP | Cycling familiarization | 9:30 | Venue - Laguna Grande |
| Swimming familiarization | 10:00 | Venue - Laguna Grande | |
| WORLD PARA CUP | Cycling familiarization | 10:00 | Venue - Laguna Grande |
| Swimming familiarization | 10:30 | Venue - Laguna Grande | |
| 07-nov · BRIEFING | |||
| PARA TRIATHLON | Para triathlon Briefing | 16:00 | Host hotel - Mercure |
| 08-nov · WORLD PARA CUP | |||
| WORLD PARA CUP | Athlete Lounge open | 4:30 | Venue - Laguna Grande |
| Transition zone open | 5:00 | Venue - Laguna Grande | |
| Athletes presentation | 6:20 | Venue - Laguna Grande | |
| START PTWC1-M | 6:30 | Venue - Laguna Grande | |
| START PTWC2-M | 6:33 | Venue - Laguna Grande | |
| START PTWC1-W | 6:34 | Venue - Laguna Grande | |
| START PTWC2-W | 6:38 | Venue - Laguna Grande | |
| START PTS5-M | 8:00 | Venue - Laguna Grande | |
| START PTVI1-M | 8:05 | Venue - Laguna Grande | |
| START PTVI2/3.M | 8:08 | Venue - Laguna Grande | |
| START PTVI1-W | 8:09 | Venue - Laguna Grande | |
| START PTVI2/3 W | 8:12 | Venue - Laguna Grande | |
| START PTS5-W | 8:15 | Venue - Laguna Grande | |
| START PTS2/3/4W | 8:16 | Venue - Laguna Grande | |
| START PTS4-M | 8:20 | Venue - Laguna Grande | |
| START PTS2/3-M | 8:21 | Venue - Laguna Grande | |
| Award ceremony | 10:00 | Venue - Laguna Grande | |
| 09-nov | |||
| WORLD PARA CUP | Athletes return to airport | All day | Carriel Sur Airport - Concepción |
| 10-nov | |||
| ALL | Athletes return to airport | All day | Carriel Sur Airport - Concepción |
Entry Fees
USD 55
Contacts
Technical Delegates
Cinthia Quilo (MEX) — cin.qg@triatlon.com.mx
Contact Information
Gustavo Svane — gerente@fechitri.cl — +56931354304
Media
Contact: Juan Pablo Tenorio
Email: comunicaciones@fechitri.cl
Documents
fechitri_san pedro-wc 2025_transportation plan.pdf
Type:PDF
Size:6.15 MB
fechitri_san pedro-wc 2025_training plan.pdf
Type:PDF
Size:4.23 MB






