Pos First Name Last Name YOB Country Start
Num
Time Swim
750m
T1 Bike
19.1km
T2 Run
5km
1 Kendall Gretsch H2 1992 USA 101 01:07:31 00:12:40 00:03:03 00:34:33 00:00:54 00:12:43
2 Jessica Ferreira H1 1987 BRA 104 01:07:45 00:14:13 00:03:33 00:36:09 00:01:05 00:12:45
3 Lauren Parker H1 1988 AUS 108 01:08:57 00:13:08 00:04:38 00:36:04 00:01:13 00:13:55
4 Leanne Taylor H1 1992 CAN 102 01:10:07 00:14:17 00:03:33 00:37:59 00:01:07 00:13:10
5 Eva María Moral Pedrero H1 1982 ESP 103 01:10:21 00:13:57 00:03:26 00:38:11 00:01:11 00:13:36
6 Emelia Perry H1 1992 USA 106 01:10:37 00:14:41 00:03:41 00:37:30 00:01:15 00:13:30
7 Brenda Osnaya Alvarez H1 1993 MEX 107 01:11:47 00:14:01 00:03:47 00:39:15 00:01:08 00:13:35
8 Mona Francis H2 1990 FRA 105 01:16:24 00:12:42 00:02:58 00:40:55 00:01:01 00:15:10
9 Skyler Fisher H2 2004 USA 109 01:18:21 00:12:38 00:03:04 00:43:25 00:01:07 00:14:29
Program Details
Conditions
Air temp: 20.9°C
Water temp: 18.7°C
Wetsuits: allowed
Distances
Swim 750m (1 lap)
Bike 19.1km (14 laps)
Run 5km (2 laps)
Head Referees
Juliet Fahey/NZL, Carmen Gómez/ESP, Stéfane Mauris/SUI
Competition Jury
Thanos Nikopoulos/GRE, Debbie Alexander/RSA, Borja Oses/ESP
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR, Auriane Lacampagne/FRA, Hugh McAtamney/IRL, Esther Sánchez ESP
Interval start: H2 athletes started the race 03:38 after H1 athletes. The total time of the H2 athletes is the addition of the five splits plus 03:38.