Results: 2024 World Triathlon Age-Group Championships Torremolinos-Andalucia | Mixed 40-49 AG Relay
Torremolinos, Spain • 20 Oct, 2024
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I Germany 40-49 AG | GER | 196 | 01:37:38 | 00:22:09 | 00:26:22 | 00:22:28 | 00:26:41 | ||
2 | Team I Great Britain 40-49 AG | GBR | 189 | 01:38:51 | 00:22:04 | 00:26:01 | 00:24:17 | 00:26:30 | ||
3 | Team II Great Britain 40-49 AG | GBR | 190 | 01:41:27 | 00:22:20 | 00:26:47 | 00:24:11 | 00:28:10 | ||
4 | Team I United States 40-49 AG | USA | 205 | 01:41:49 | 00:23:41 | 00:26:36 | 00:25:35 | 00:25:58 | ||
5 | Team III Great Britain 40-49 AG | GBR | 191 | 01:43:19 | 00:24:22 | 00:26:39 | 00:24:18 | 00:28:02 | ||
6 | Team I China 40-49 AG | CHN | 218 | 01:43:33 | 00:23:53 | 00:28:24 | 00:24:23 | 00:26:55 | ||
7 | Team I Canada 40-49 AG | CAN | 211 | 01:43:43 | 00:24:18 | 00:27:24 | 00:25:05 | 00:26:59 | ||
8 | Team I Spain 40-49 AG | ESP | 188 | 01:44:05 | 00:24:39 | 00:27:44 | 00:23:58 | 00:27:45 | ||
9 | Team VI Great Britain 40-49 AG | GBR | 194 | 01:44:26 | 00:24:11 | 00:26:10 | 00:25:19 | 00:28:48 | ||
10 | Team II Canada 40-49 AG | CAN | 212 | 01:45:06 | 00:25:16 | 00:27:04 | 00:24:48 | 00:27:59 | ||
11 | Team II Poland 40-49 AG | POL | 203 | 01:45:19 | 00:24:45 | 00:27:20 | 00:24:42 | 00:28:34 | ||
12 | Team III Poland 40-49 AG | POL | 204 | 01:45:36 | 00:23:24 | 00:27:44 | 00:26:29 | 00:28:01 | ||
13 | Team IV United States 40-49 AG | USA | 208 | 01:45:57 | 00:25:29 | 00:26:21 | 00:25:12 | 00:28:57 | ||
14 | Team VII Great Britain 40-49 AG | GBR | 195 | 01:46:58 | 00:25:38 | 00:27:59 | 00:24:40 | 00:28:43 | ||
15 | Team IV Great Britain 40-49 AG | GBR | 192 | 01:47:02 | 00:24:16 | 00:27:28 | 00:24:39 | 00:30:41 | ||
16 | Team II United States 40-49 AG | USA | 206 | 01:47:38 | 00:26:31 | 00:27:00 | 00:26:36 | 00:27:33 | ||
17 | Team I Australia 40-49 AG | AUS | 210 | 01:48:22 | 00:25:43 | 00:26:04 | 00:28:05 | 00:28:32 | ||
18 | Team II Mexico 40-49 AG | MEX | 198 | 01:48:27 | 00:26:27 | 00:28:57 | 00:24:10 | 00:28:53 | ||
19 | Team I Poland 40-49 AG | POL | 202 | 01:49:17 | 00:25:40 | 00:27:16 | 00:27:04 | 00:29:19 | ||
20 | Team III Mexico 40-49 AG | MEX | 199 | 01:50:32 | 00:25:34 | 00:28:18 | 00:25:55 | 00:30:47 | ||
21 | Team V Great Britain 40-49 AG | GBR | 193 | 01:51:56 | 00:25:37 | 00:29:19 | 00:25:15 | 00:31:46 | ||
22 | Team V United States 40-49 AG | USA | 209 | 01:55:06 | 00:25:34 | 00:34:03 | 00:26:44 | 00:28:46 | ||
23 | Team VI Mexico 40-49 AG | MEX | 219 | 01:55:45 | 00:26:50 | 00:29:18 | 00:28:47 | 00:30:51 | ||
24 | Team IV Canada 40-49 AG | CAN | 214 | 01:56:16 | 00:27:05 | 00:31:35 | 00:30:35 | 00:27:03 | ||
25 | Team V Mexico 40-49 AG | MEX | 201 | 01:57:48 | 00:26:48 | 00:32:31 | 00:26:42 | 00:31:49 | ||
26 | Team III United States 40-49 AG | USA | 207 | 01:57:55 | 00:29:03 | 00:30:45 | 00:28:01 | 00:30:08 | ||
27 | Team VI Canada 40-49 AG | CAN | 216 | 01:58:42 | 00:31:07 | 00:27:49 | 00:26:51 | 00:32:57 | ||
28 | Team III Canada 40-49 AG | CAN | 213 | 02:01:48 | 00:28:07 | 00:32:30 | 00:28:22 | 00:32:50 | ||
29 | Team VII Canada 40-49 AG | CAN | 217 | 02:02:38 | 00:27:13 | 00:29:37 | 00:28:19 | 00:37:31 | ||
30 | Team I Mexico 40-49 AG | MEX | 197 | 02:03:35 | 00:23:27 | 00:26:03 | 00:23:29 | 00:50:38 | ||
31 | Team V Canada 40-49 AG | CAN | 215 | 02:07:19 | 00:35:52 | 00:32:10 | 00:27:47 | 00:31:31 | ||
DNF | Team IV Mexico 40-49 AG | MEX | 200 | 00:25:49 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 27.2°C
Water temp: 18.6°C
Wetsuits: allowed
Swim 250m (1 lap)
Bike 6km (1 lap)
Run 1500m (1 lap)
Juliet Fahey/NZL, Carmen Gómez/ESP, Stéfane Mauris/SUI
Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR, Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP