Pos First Name Last Name YOB Country Start
Num
Time Run1
4000m
T1 Bike1
6.2km
T2 Ski1
6km
T3 Run2 T4 Bike2 T5 Ski2
1 Sandra Mairhofer 1992 ITA 31 02:00:09 00:16:13 00:00:37 00:18:13 00:01:01 00:22:22 00:01:07 00:17:51 00:00:46 00:18:45 00:01:10 00:22:01
2 Ingrid Lorvik 1986 NOR 37 02:04:31 00:17:33 00:00:44 00:19:19 00:01:15 00:21:39 00:01:08 00:18:58 00:00:46 00:20:29 00:01:17 00:21:18
3 Carina Wasle 1984 AUT 32 02:08:44 00:16:59 00:00:51 00:19:57 00:01:09 00:23:24 00:00:59 00:18:28 00:00:48 00:20:59 00:01:04 00:24:01
4 Ine Skjellum 1998 NOR 35 02:10:15 00:17:32 00:01:08 00:22:16 00:01:08 00:21:20 00:01:01 00:19:04 00:00:59 00:23:30 00:00:59 00:21:13
5 Maria Luisa Rasina 1997 ROU 33 02:10:39 00:17:15 00:00:34 00:22:53 00:00:49 00:21:26 00:00:49 00:19:43 00:00:40 00:24:00 00:00:57 00:21:27
6 Lorena Erl 1990 GER 38 02:11:40 00:17:49 00:00:41 00:20:20 00:01:07 00:23:32 00:00:57 00:20:00 00:00:45 00:21:41 00:01:10 00:23:33
7 Victoria Nitteberg 2003 NOR 46 02:13:43 00:17:54 00:00:44 00:23:05 00:01:13 00:21:54 00:00:46 00:20:29 00:00:42 00:23:29 00:01:07 00:22:16
8 Julie Meinicke 2002 NOR 45 02:16:18 00:17:33 00:00:45 00:23:32 00:01:06 00:21:53 00:00:54 00:20:22 00:00:46 00:24:43 00:01:15 00:23:25
9 Rebecka Forsström 1995 SWE 36 02:18:03 00:17:47 00:00:42 00:21:28 00:01:01 00:24:40 00:00:58 00:20:21 00:00:49 00:23:09 00:01:00 00:26:01
10 Adriana Fabiola Corona 1980 MEX 39 02:24:27 00:18:22 00:00:41 00:21:43 00:01:27 00:26:19 00:01:27 00:21:21 00:00:50 00:24:18 00:01:28 00:26:28
Program Details
Conditions
Air temp: -4.6°C
Distances
Run 1 4km (2 laps)
Bike 1 6.2km (2 laps)
Ski 1 6km (2 laps)
Run 2 4km (2 laps)
Bike 2 6.2km (2 laps)
Ski 2 6km (2 laps)
Head Referees
Kalle Jensen/NOR
Competition Jury
Steen Aaslev Christensen /DEN, Marisol Casado/ESP, Anette Buraas/NOR
Program Notes

Technical Delegate: Steen Aaslev Christensen /DEN
Snow temperature:  -2.7 C