Results: 2023 World Triathlon Championship Series Sunderland | Mixed Relay
Sunderland, Great Britain • 30 Jul, 2023
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I France | FRA | 9 | 01:26:53 | 00:20:25 | 00:22:54 | 00:20:28 | 00:23:07 | ||
2 | Team I Great Britain | GBR | 7 | 01:27:16 | 00:20:25 | 00:22:46 | 00:20:38 | 00:23:28 | ||
3 | Team I Norway | NOR | 15 | 01:27:27 | 00:20:22 | 00:23:06 | 00:20:20 | 00:23:40 | ||
4 | Team I New Zealand | NZL | 3 | 01:27:42 | 00:20:21 | 00:23:07 | 00:20:15 | 00:24:01 | ||
5 | Team I Spain | ESP | 10 | 01:28:17 | 00:20:27 | 00:23:01 | 00:20:24 | 00:24:27 | ||
6 | Team I Switzerland | SUI | 4 | 01:28:25 | 00:20:23 | 00:22:49 | 00:20:37 | 00:24:38 | ||
7 | Team I Portugal | POR | 18 | 01:28:31 | 00:20:21 | 00:23:03 | 00:20:24 | 00:24:44 | ||
8 | Team I United States | USA | 2 | 01:29:17 | 00:20:47 | 00:22:27 | 00:21:02 | 00:25:03 | ||
9 | Team I Germany | GER | 1 | 01:30:01 | 00:20:30 | 00:23:18 | 00:21:30 | 00:24:44 | ||
10 | Team I Hungary | HUN | 8 | 01:30:06 | 00:20:53 | 00:22:47 | 00:21:12 | 00:25:16 | ||
11 | Team I Brazil | BRA | 17 | 01:30:20 | 00:21:20 | 00:23:29 | 00:21:11 | 00:24:22 | ||
12 | Team I Netherlands | NED | 16 | 01:30:50 | 00:21:24 | 00:23:12 | 00:21:13 | 00:25:02 | ||
13 | Team I Denmark | DEN | 14 | 01:31:00 | 00:20:35 | 00:23:15 | 00:22:03 | 00:25:09 | ||
14 | Team I Italy | ITA | 6 | 01:31:09 | 00:20:36 | 00:24:30 | 00:21:38 | 00:24:27 | ||
15 | Team I South Africa | RSA | 19 | 01:31:18 | 00:20:30 | 00:24:07 | 00:21:38 | 00:25:04 | ||
16 | Team I Mexico | MEX | 12 | 01:31:28 | 00:20:36 | 00:24:12 | 00:22:02 | 00:24:39 | ||
17 | Team I Japan | JPN | 20 | 01:33:07 | 00:21:41 | 00:23:26 | 00:21:58 | 00:26:03 | ||
DNF | Team I Australia | AUS | 5 | 00:20:26 | 00:23:39 | 00:22:10 | 00:00:00 | |||
DNF | Team I Belgium | BEL | 11 | 00:21:23 | 00:23:28 | 00:21:45 | 00:00:00 |
Program Details
Air temp: 21.3°C
Water temp: 13.7°C
Wetsuits: mandatory
Swim 300m (1 lap)
Bike 7.7km (2 laps)
Run 1.7km (2 laps)
Sarah Taylor/GBR
Miguel Alejandro Fernandez/ESP, Antonio Fernandez/ESP, Andy Salmon/GBR
Technical Delegate: Miguel Alejandro Fernandez/ESP
Teams #3 New Zealand, #9 France, #10 Spain and #20 Japan served 10 seconds penalty during the run segment of the 4th leg.