Pos First Name Last Name YOB Country Start
Num
Time Swim
1000m
T1 Run
5km
1 Victoria Cole 1980 GBR 3593 00:38:30 00:16:35 00:01:17 00:20:38
2 Esther Ramos Martinez 1983 ESP 3586 00:38:50 00:19:06 00:01:35 00:18:09
3 Danica Bonello Spiteri 1981 MLT 3607 00:39:11 00:17:04 00:01:26 00:20:43
4 Veronica Green-Jones 1981 GBR 3595 00:39:32 00:17:15 00:01:34 00:20:45
5 Sarah Newcomb-Baker 1981 USA 3615 00:39:43 00:16:43 00:01:26 00:21:35
6 Kathryn Holm 1980 GBR 3597 00:40:15 00:17:13 00:01:59 00:21:04
7 Vicki Grice 1981 GBR 3596 00:40:16 00:16:37 00:01:39 00:22:01
8 Katie Wright 1982 GBR 3603 00:40:18 00:18:00 00:01:25 00:20:54
9 Louisa Bellamy 1981 GBR 3590 00:40:41 00:17:11 00:01:49 00:21:42
10 Pauline Berger 1981 FRA 3588 00:40:58 00:16:28 00:01:37 00:22:53
11 Michelle Reid 1979 GBR 3598 00:41:24 00:16:34 00:01:35 00:23:15
12 Rachel Cameron 1981 GBR 3592 00:41:59 00:19:03 00:01:51 00:21:06
13 Carla Rodriguez Dimitrescu 1982 CAN 3621 00:42:03 00:19:01 00:01:43 00:21:20
14 Sara Tognini 1981 ITA 3604 00:42:12 00:19:16 00:02:03 00:20:54
15 Sandra Weir 1980 GBR 3601 00:42:49 00:19:58 00:01:42 00:21:10
16 Megan Lea Wohlschlaeger 1981 MEX 3606 00:42:53 00:20:13 00:01:20 00:21:21
17 Kathy Wellam 1979 GBR 3602 00:43:02 00:19:47 00:01:26 00:21:50
18 Vicky Tester 1980 GBR 3600 00:43:18 00:20:59 00:01:56 00:20:23
19 Monika Ożarowska 1983 POL 3609 00:43:47 00:18:22 00:01:45 00:23:41
20 Lyndsey Blair 1981 GBR 3591 00:44:10 00:18:59 00:01:32 00:23:40
21 Shannon Dee 1983 USA 3612 00:44:35 00:19:10 00:01:57 00:23:30
22 Kristy Kintop 1982 USA 3613 00:45:33 00:19:47 00:01:46 00:24:02
23 Melissa Langworthy 1980 USA 3614 00:45:34 00:20:48 00:01:58 00:22:49
24 Victoria Doran 1979 GBR 3594 00:45:50 00:21:20 00:01:48 00:22:44
25 Stephanie Smith 1982 CAN 3622 00:45:58 00:19:11 00:01:50 00:24:58
26 Renata Renata Ramos Portelli Magalhaes 1979 BRA 3617 00:46:07 00:20:36 00:01:55 00:23:37
27 Rachel Bell 1983 GBR 3589 00:46:24 00:20:51 00:01:42 00:23:52
28 Pilar Porta Figuerola 1981 ESP 3585 00:46:52 00:22:16 00:01:52 00:22:46
29 Telani Webber 1980 RSA 3610 00:47:18 00:21:18 00:01:58 00:24:03
30 Katarzyna Gniot 1980 POL 3608 00:47:51 00:21:28 00:01:49 00:24:34
31 Iuska Sampaio Cunha 1980 BRA 3618 00:48:30 00:23:14 00:01:41 00:23:36
32 Rachel Smith 1979 GBR 3599 00:48:43 00:21:48 00:02:06 00:24:50
33 Claire Laing 1982 CAN 3619 00:49:03 00:22:53 00:02:44 00:23:27
34 Carolina Restrepo Sanchez 1980 MEX 3605 00:49:33 00:25:30 00:01:57 00:22:07
35 Veronika Bojtosova 1983 USA 3611 00:52:07 00:25:29 00:01:53 00:24:46
36 Tatsiana Tarasava 1979 USA 3616 00:54:39 00:25:27 00:02:01 00:27:12
37 Dorothée Philippon 1981 CAN 3620 00:55:05 00:25:26 00:02:38 00:27:01
38 Leire Gutiérrez Tubet 1979 ESP 3584 00:57:45 00:28:56 00:02:09 00:26:41
Program Details
Conditions
Air temp: 24.9°C
Water temp: 20.3°C
Wetsuits: allowed
Distances
Swim 1000m (1 lap)
Run 5km (1 lap)
Head Referees
Dirk Bogaert/BEL
Competition Jury
Monica Zubillaga/ESP, Thanos Nikopoulos/GRE, Alicia Garcia/ESP
Program Notes

Technical Delegate: Monica Zubillaga/ESP