Results: 2023 World Triathlon Aquathlon Championships Ibiza | 35-39 Male AG
Santa Eulalia, Spain • 01 May, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1000m |
T1 | Run 5km |
---|---|---|---|---|---|---|---|---|---|
1 | Willian | Garcia Jimenez | 1985 | ESP | 3104 | 00:32:54 | 00:15:32 | 00:00:59 | 00:16:24 |
2 | Rafael | Batista | 1984 | POR | 3130 | 00:33:38 | 00:15:35 | 00:01:08 | 00:16:56 |
3 | José Edson | Vitorino De Souza | 1988 | BRA | 3137 | 00:34:12 | 00:15:34 | 00:01:15 | 00:17:25 |
4 | Cedric | Labadens | 1988 | FRA | 3109 | 00:34:46 | 00:17:06 | 00:01:14 | 00:16:27 |
5 | Craig | Jones | 1985 | GBR | 3117 | 00:34:57 | 00:15:46 | 00:01:18 | 00:17:53 |
6 | Jonathan | Webb | 1984 | GBR | 3124 | 00:34:58 | 00:16:25 | 00:01:17 | 00:17:16 |
7 | Robert George | Wakefield | 1987 | GBR | 3123 | 00:35:20 | 00:16:10 | 00:01:20 | 00:17:52 |
8 | Daniel | Bedford | 1987 | GBR | 3110 | 00:35:39 | 00:15:57 | 00:01:27 | 00:18:16 |
9 | Shaun | Challis | 1987 | GBR | 3111 | 00:35:43 | 00:15:22 | 00:01:21 | 00:19:01 |
10 | Victor | García Lopez | 1987 | ESP | 3105 | 00:36:10 | 00:16:00 | 00:01:18 | 00:18:52 |
11 | Nicholas | Thomas | 1984 | GBR | 3122 | 00:36:18 | 00:15:12 | 00:01:14 | 00:19:53 |
12 | Marco | Viappiani | 1985 | ITA | 3125 | 00:36:24 | 00:17:10 | 00:01:30 | 00:17:45 |
13 | Rob | Newton | 1988 | GBR | 3120 | 00:36:32 | 00:17:48 | 00:01:38 | 00:17:07 |
14 | Carl | Newton | 1984 | USA | 3133 | 00:36:42 | 00:17:08 | 00:01:30 | 00:18:04 |
15 | Francisco Jose | Gómez Cerezo | 1985 | ESP | 3106 | 00:36:53 | 00:16:22 | 00:01:15 | 00:19:17 |
16 | Ruben | Aguilar Marti | 1987 | ESP | 3102 | 00:37:21 | 00:17:17 | 00:01:24 | 00:18:41 |
17 | Adrien | Dransart | 1987 | FRA | 3108 | 00:37:35 | 00:18:12 | 00:01:47 | 00:17:37 |
18 | Justin | Gray | 1987 | AUS | 3134 | 00:38:16 | 00:18:27 | 00:01:13 | 00:18:38 |
19 | David | Jamieson | 1986 | GBR | 3116 | 00:38:38 | 00:18:26 | 00:01:15 | 00:18:57 |
20 | Filip | Sebo | 1984 | SVK | 3131 | 00:38:48 | 00:17:40 | 00:01:17 | 00:19:52 |
21 | Richard | Russell | 1985 | GBR | 3121 | 00:38:58 | 00:16:32 | 00:01:28 | 00:20:59 |
22 | Ruda | Ryuiti Furukita Baptista | 1988 | BRA | 3136 | 00:39:53 | 00:17:30 | 00:01:32 | 00:20:52 |
23 | Adam | Marsland | 1985 | GBR | 3119 | 00:40:02 | 00:18:46 | 00:01:40 | 00:19:37 |
24 | Andrew | Lovelock | 1984 | GBR | 3118 | 00:40:17 | 00:18:58 | 00:01:49 | 00:19:32 |
25 | Bradley | Smith | 1985 | NZL | 3128 | 00:40:38 | 00:17:47 | 00:01:29 | 00:21:24 |
26 | Andoni | Valencia Molero | 1988 | ESP | 3107 | 00:41:03 | 00:18:31 | 00:01:21 | 00:21:12 |
27 | Marc | Farminer | 1988 | GBR | 3113 | 00:41:37 | 00:19:45 | 00:01:33 | 00:20:20 |
28 | Michael | Fowler | 1985 | USA | 3132 | 00:42:18 | 00:20:21 | 00:02:03 | 00:19:56 |
29 | Richard | Dobell | 1985 | GBR | 3112 | 00:42:51 | 00:20:43 | 00:01:49 | 00:20:20 |
30 | Matthew | Garside | 1988 | GBR | 3114 | 00:44:08 | 00:18:52 | 00:01:51 | 00:23:26 |
31 | Patrick | Johnson | 1985 | NZL | 3127 | 00:45:20 | 00:19:42 | 00:03:10 | 00:22:29 |
32 | Takahiro | Mishina | 1984 | JPN | 3126 | 00:46:44 | 00:22:02 | 00:02:20 | 00:22:23 |
33 | Pedro | Costa Planells | 1987 | ESP | 3103 | 00:48:41 | 00:22:20 | 00:02:39 | 00:23:43 |
34 | Mohamed | Hamama | 1987 | EGY | 3140 | 00:50:24 | 00:29:22 | 00:01:36 | 00:19:28 |
35 | Tomasz | Chłodecki | 1988 | POL | 3129 | 00:50:35 | 00:24:16 | 00:02:44 | 00:23:36 |
36 | Joseph | Bekhet | 1988 | EGY | 3138 | 00:54:17 | 00:30:42 | 00:01:53 | 00:21:43 |
37 | Khaled | El Shobokshy | 1985 | EGY | 3139 | 01:14:48 | 00:33:34 | 00:01:59 | 00:39:16 |
Program Details
Air temp: 24.9°C
Water temp: 20.3°C
Wetsuits: allowed
Swim 1000m (1 lap)
Run 5km (1 lap)
Dirk Bogaert/BEL
Monica Zubillaga/ESP, Thanos Nikopoulos/GRE, Alicia Garcia/ESP
Technical Delegate: Monica Zubillaga/ESP