Pos First Name Last Name YOB Country Start
Num
Time Swim
200m
T1 Bike
4km
T2 Run
1km
1 Chase McQueen 1998 USA 5 00:23:16 00:11:26 00:11:50 n/a n/a n/a
2 Henri Schoeman 1991 RSA 6 00:23:19 00:11:31 00:11:48 n/a n/a n/a
3 Christopher Perham 1995 GBR 8 00:23:27 00:11:37 00:11:50 n/a n/a n/a
4 Vitalii Vorontsov 2000 UKR 4 00:23:33 00:11:43 00:11:50 n/a n/a n/a
5 Mathis Beaulieu 2004 CAN 3 00:23:38 00:11:48 00:11:50 n/a n/a n/a
6 Jackson Laundry 1993 CAN 10 00:23:47 00:11:44 00:12:03 n/a n/a n/a
7 Leo Roy 2002 CAN 2 00:24:14 00:11:52 00:12:22 n/a n/a n/a
8 Lucas Cambresy 2002 LUX 9 00:24:53 00:12:14 00:12:39 n/a n/a n/a
9 Tomas Tolkunov 1998 SVK 1 00:25:35 00:12:42 00:12:53 n/a n/a n/a
10 Michael Arishita 1994 USA 7 00:25:44 00:11:45 00:13:59 n/a n/a n/a
Program Details
Distances
Swim 200m (4 laps)
Bike 4km (2 laps)
Run 1000m (1 lap)
Head Referees
Keith Iwasaki/CAN
Program Notes

Head referee: Keith Iwasaki/CAN
Total time is the addition of the times of stage 1 and stage 2.
Top 4 athletes from this heat progress to the final. The next fastest two athletes across both heats also go into the final.
Race numbers indicate swim lanes.