Results: Paris 2024 Paralympic Games | PTS4 Women
Paris, France • 02 Sep, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 20km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan | Richter | 2000 | GBR | 406 | 01:14:30 | 00:13:57 | 00:01:21 | 00:35:48 | 00:00:49 | 00:22:35 |
2 | Marta | Francés Gómez | 1995 | ESP | 405 | 01:15:10 | 00:14:03 | 00:01:16 | 00:36:41 | 00:00:52 | 00:22:18 |
3 | Hannah | Moore | 1996 | GBR | 407 | 01:16:01 | 00:11:52 | 00:01:34 | 00:35:47 | 00:00:57 | 00:25:51 |
4 | Camille | Seneclauze | 1998 | FRA | 413 | 01:16:43 | 00:14:52 | 00:01:07 | 00:37:34 | 00:00:47 | 00:22:23 |
5 | Elise | Marc | 1987 | FRA | 408 | 01:17:00 | 00:15:49 | 00:01:39 | 00:37:37 | 00:00:38 | 00:21:17 |
6 | Anna | Plotnikova | 1998 | NPA | 417 | 01:18:49 | 00:16:56 | 00:01:19 | 00:38:06 | 00:00:42 | 00:21:46 |
7 | Sally | Pilbeam | 1978 | AUS | 410 | 01:19:40 | 00:17:45 | 00:01:27 | 00:37:30 | 00:00:30 | 00:22:28 |
8 | Kirsty | Weir | 1978 | RSA | 412 | 01:21:14 | 00:19:49 | 00:01:18 | 00:38:49 | 00:00:41 | 00:20:37 |
9 | Emma | Meyers | 2006 | USA | 411 | 01:21:44 | 00:14:01 | 00:01:23 | 00:40:44 | 00:00:43 | 00:24:53 |
10 | Elke | Van Engelen | 1965 | GER | 414 | 01:21:50 | 00:18:18 | 00:01:54 | 00:36:29 | 00:00:51 | 00:24:18 |
11 | Kenia Yesenia | Villalobos Vargas | 1999 | MEX | 415 | 01:22:53 | 00:13:59 | 00:01:15 | 00:40:55 | 00:00:44 | 00:26:00 |
12 | Cassie | Cava | 1991 | IRL | 416 | 01:37:29 | 00:14:22 | 00:01:51 | 00:42:22 | 00:00:58 | 00:37:56 |
13 | Rachel | Watts | 1986 | USA | 418 | 01:42:15 | 00:24:01 | 00:01:41 | 00:42:45 | 00:01:14 | 00:32:34 |
DNS | Kelly | Elmlinger | 1979 | USA | 404 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DSQ | Grace | Brimelow | 2007 | AUS | 409 | DSQ | 00:11:42 | 00:01:07 | 00:38:14 | 00:00:52 | 00:26:29 |
Program Details
Air temp: 25.3°C
Water temp: 21.2°C
Wetsuits: allowed
Swim 750m (1 lap)
Bike 20km (5 laps)
Run 5km (3 laps)
Rebecca Mok/HKG; Duncan Hough/GBR
Thanos Nikopoulos/GRE, Debbie Alexander/RSA, Bernard Saint-Jean/FRA
Technical Delegates: Thanos Nikopoulos/GRE; Laura Patti/ITA; Felix Molina/MEX
Athlete #409 Brimelow/AUS was disqualified for cycling through transition