Results: 2024 Europe Triathlon Championships Vichy | 45-49 Male AG Sprint
Vichy, France • 21 Sep, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 20.1km |
T2 | Run 4.9km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donald | Brooks | 1977 | GBR | 4008 | 00:57:10 | 00:10:01 | 00:01:32 | 00:28:06 | 00:00:37 | 00:16:52 |
2 | David | Sajat | 1977 | FRA | 4004 | 00:58:38 | 00:10:53 | 00:01:36 | 00:29:08 | 00:00:35 | 00:16:24 |
3 | Lionel | Roye | 1978 | FRA | 4003 | 00:59:32 | 00:10:31 | 00:01:37 | 00:29:29 | 00:00:40 | 00:17:12 |
4 | Xavier | Tupet | 1975 | FRA | 4005 | 00:59:52 | 00:10:41 | 00:01:36 | 00:29:20 | 00:00:39 | 00:17:35 |
5 | Mark | Taylor | 1975 | GBR | 4020 | 01:02:15 | 00:11:53 | 00:01:39 | 00:29:57 | 00:00:38 | 00:18:05 |
6 | Piotr | Różalski | 1979 | POL | 4028 | 01:02:39 | 00:11:37 | 00:01:47 | 00:30:10 | 00:00:47 | 00:18:17 |
7 | Mik | Onions | 1977 | GBR | 4016 | 01:02:53 | 00:11:33 | 00:01:44 | 00:29:47 | 00:00:51 | 00:18:56 |
8 | Eric | Turbe | 1977 | FRA | 4006 | 01:03:00 | 00:11:20 | 00:02:26 | 00:30:12 | 00:00:45 | 00:18:15 |
9 | Mikael | Mauplin | 1976 | FRA | 4002 | 01:03:05 | 00:11:46 | 00:01:55 | 00:30:21 | 00:00:48 | 00:18:13 |
10 | Arne | Eschenbruch | 1979 | GER | 4024 | 01:03:48 | 00:11:24 | 00:01:51 | 00:29:57 | 00:00:55 | 00:19:39 |
11 | Neil | Dalton | 1978 | GBR | 4011 | 01:04:00 | 00:11:01 | 00:02:04 | 00:30:03 | 00:00:48 | 00:20:03 |
12 | Leighton | Jones | 1979 | GBR | 4013 | 01:04:46 | 00:12:22 | 00:02:04 | 00:29:35 | 00:00:53 | 00:19:50 |
13 | David | Bird | 1976 | GBR | 4007 | 01:04:56 | 00:13:05 | 00:01:55 | 00:31:05 | 00:01:06 | 00:17:43 |
14 | Juan Antonio | Vergara Nebro | 1978 | ESP | 4038 | 01:05:09 | 00:11:01 | 00:01:54 | 00:30:11 | 00:00:43 | 00:21:18 |
16 | Rhys | Harries | 1978 | GBR | 4012 | 01:05:15 | 00:11:52 | 00:02:16 | 00:31:58 | 00:00:45 | 00:18:21 |
15 | Juraj | Brož | 1977 | SVK | 4029 | 01:05:15 | 00:12:11 | 00:01:59 | 00:29:53 | 00:00:43 | 00:20:27 |
17 | Peter | Staniland | 1978 | GBR | 4019 | 01:05:57 | 00:12:51 | 00:01:49 | 00:31:27 | 00:00:48 | 00:19:01 |
18 | Giles | Carter | 1978 | GBR | 4009 | 01:06:21 | 00:12:54 | 00:01:54 | 00:31:17 | 00:00:51 | 00:19:23 |
19 | Peter | Olejár | 1979 | SVK | 4030 | 01:06:26 | 00:12:03 | 00:02:16 | 00:31:26 | 00:00:51 | 00:19:48 |
20 | Garry | Walker | 1976 | GBR | 4021 | 01:07:05 | 00:12:54 | 00:02:00 | 00:31:10 | 00:00:54 | 00:20:06 |
21 | Christian | Ousko-Oberhoffer | 1975 | AUT | 4035 | 01:07:08 | 00:12:26 | 00:02:12 | 00:31:30 | 00:01:03 | 00:19:56 |
22 | Vincent | Joly | 1976 | FRA | 4001 | 01:07:57 | 00:13:47 | 00:02:02 | 00:31:13 | 00:00:54 | 00:19:59 |
23 | Gordon | Mitchell | 1977 | GBR | 4015 | 01:08:18 | 00:15:19 | 00:02:04 | 00:29:34 | 00:00:53 | 00:20:26 |
24 | Daivis | Urba | 1976 | LTU | 4042 | 01:09:26 | 00:11:58 | 00:02:18 | 00:34:33 | 00:00:51 | 00:19:44 |
25 | Anthony | Lally | 1978 | IRL | 4025 | 01:09:33 | 00:14:25 | 00:02:24 | 00:31:18 | 00:00:53 | 00:20:31 |
26 | Cédric | De Coster | 1979 | BEL | 4036 | 01:10:18 | 00:14:32 | 00:02:41 | 00:29:49 | 00:00:53 | 00:22:22 |
27 | Łukasz | Idkowiak | 1979 | POL | 4027 | 01:10:37 | 00:15:20 | 00:02:06 | 00:30:38 | 00:01:00 | 00:21:31 |
28 | Lee | Williams | 1975 | GBR | 4023 | 01:12:04 | 00:13:45 | 00:02:12 | 00:34:03 | 00:00:52 | 00:21:10 |
29 | Luke | Maxwell | 1979 | GBR | 4014 | 01:12:44 | 00:14:32 | 00:02:26 | 00:35:30 | 00:01:17 | 00:18:57 |
30 | Bernhard | Mauersperger | 1975 | AUT | 4034 | 01:12:49 | 00:15:25 | 00:02:13 | 00:34:07 | 00:00:57 | 00:20:05 |
31 | Mark | Huber | 1976 | AUT | 4032 | 01:17:35 | 00:13:16 | 00:02:45 | 00:34:09 | 00:01:00 | 00:26:21 |
32 | Siegfried | Kainz | 1978 | AUT | 4033 | 01:19:19 | 00:15:18 | 00:02:52 | 00:34:39 | 00:01:29 | 00:24:59 |
33 | Lionel | Legrand | 1979 | BEL | 4037 | 01:25:54 | 00:17:38 | 00:04:31 | 00:35:23 | 00:01:42 | 00:26:37 |
DNF | James | Potter | 1977 | GBR | 4017 | DNF | 00:12:58 | 00:02:07 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Patrick | Tierney | 1977 | IRL | 4026 | DNF | 00:10:56 | 00:01:46 | 00:32:36 | 00:00:00 | 00:00:00 |
DNS | Jason | Cutler | 1976 | GBR | 4010 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Vaughan | Robinson | 1978 | GBR | 4018 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Gavin | Wedlake | 1979 | GBR | 4022 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Leonard | Clemens | 1979 | AUT | 4031 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 16.7°C
Water temp: 16.7°C
Wetsuits: allowed
Swim 750m (1 lap)
Bike 20.1km (3 laps laps)
Run 4.9km (1 lap)
Jane Vine/GBR
Thomas Mantelli/FRA, Bernard Saint Jean/FRA, Herwig Grabner/AUT
Technical Delegates: Bela Varga/HUN, Howard Vine/GBR