Pos First Name Last Name YOB Country Start
Num
Time Run1
3000m
T1 Ski1
5km
T2 Run2
3km
T3 Ski2 T4 Run3 T5 Ski3
1 Ella Ohlsson 2005 SWE 36 01:04:06 00:12:49 00:00:47 00:18:11 00:01:02 00:13:48 00:00:23 00:17:02
2 Sara Bergsholm Hoven 2006 NOR 37 01:10:35 00:15:02 00:01:08 00:17:35 00:01:15 00:16:56 00:01:08 00:17:28
3 Charlotte Gautier 2007 FRA 38 01:23:36 00:14:26 00:01:09 00:23:34 00:01:20 00:17:30 00:01:10 00:24:25
Program Details
Distances
Run 1 3km (2 laps)
Ski 1 5km (2 laps)
Run 2 3km (2 laps)
Ski 2 3km (2 laps)
Head Referees
Kalle Jensen/NOR
Competition Jury
Steen Aaslev Christensen /DEN, Marisol Casado/ESP, Anette Buraas/NOR