Results: 2023 World Triathlon Aquathlon Championships Ibiza | 60-64 Female AG
Santa Eulalia, Spain • 01 May, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1000m |
T1 | Run 5km |
---|---|---|---|---|---|---|---|---|---|
1 | Lindsay | Mead | 1962 | GBR | 3723 | 00:42:44 | 00:17:58 | 00:02:10 | 00:22:36 |
2 | Marion | Hermitage | 1963 | AUS | 3738 | 00:43:03 | 00:18:26 | 00:02:13 | 00:22:25 |
3 | Karen | Wood | 1960 | AUS | 3739 | 00:43:24 | 00:17:22 | 00:01:54 | 00:24:09 |
4 | Diane | Kidd-Ferguson | 1963 | GBR | 3720 | 00:44:55 | 00:20:23 | 00:01:32 | 00:23:02 |
5 | Karen | Kimple | 1961 | USA | 3732 | 00:45:52 | 00:18:33 | 00:02:19 | 00:25:01 |
6 | Amy | Rappaport | 1960 | USA | 3737 | 00:46:06 | 00:21:46 | 00:01:52 | 00:22:30 |
7 | Nicola | Dick | 1962 | GBR | 3717 | 00:47:43 | 00:21:13 | 00:01:30 | 00:25:00 |
8 | Purificacion | Lopez Mahia | 1963 | ESP | 3713 | 00:47:52 | 00:23:55 | 00:02:02 | 00:21:56 |
9 | Louise | Le Ray | 1963 | GBR | 3721 | 00:48:06 | 00:21:22 | 00:01:30 | 00:25:15 |
10 | Susan | McCallum | 1962 | CAN | 3741 | 00:48:10 | 00:21:01 | 00:02:05 | 00:25:05 |
11 | Margaret | Ludden | 1961 | GBR | 3722 | 00:48:46 | 00:21:10 | 00:01:50 | 00:25:48 |
12 | Stacy | Creamer | 1959 | USA | 3730 | 00:49:25 | 00:22:47 | 00:02:21 | 00:24:18 |
13 | Nancy | Lyon-Stadler | 1962 | USA | 3734 | 00:49:53 | 00:21:30 | 00:02:09 | 00:26:15 |
14 | Cécile | Akoun-Gaiffe | 1960 | FRA | 3714 | 00:49:57 | 00:22:41 | 00:01:49 | 00:25:28 |
15 | Gale | Moore | 1959 | USA | 3735 | 00:50:30 | 00:21:43 | 00:03:00 | 00:25:48 |
16 | Jodi | Lucker | 1961 | USA | 3733 | 00:50:31 | 00:21:17 | 00:02:15 | 00:26:59 |
17 | Jan | Smeaton | 1959 | NZL | 3729 | 00:50:55 | 00:21:31 | 00:02:01 | 00:27:24 |
18 | Christien | Bird | 1963 | GBR | 3715 | 00:51:08 | 00:22:25 | 00:02:04 | 00:26:41 |
19 | Elspeth | Goodspeed | 1962 | GBR | 3718 | 00:51:21 | 00:21:04 | 00:01:45 | 00:28:33 |
20 | Emma | Nixon | 1961 | GBR | 3724 | 00:51:43 | 00:24:22 | 00:01:49 | 00:25:33 |
21 | Angela | Boczek | 1961 | GER | 3726 | 00:52:32 | 00:25:11 | 00:01:53 | 00:25:28 |
22 | Sonia Marcela | Hernández Villagómez | 1960 | MEX | 3728 | 00:54:47 | 00:23:59 | 00:02:19 | 00:28:31 |
23 | Debbie | Croydon | 1960 | GBR | 3716 | 00:55:23 | 00:23:14 | 00:02:12 | 00:29:57 |
24 | Heather | Gould | 1961 | GBR | 3719 | 00:57:10 | 00:25:53 | 00:02:02 | 00:29:16 |
25 | Lesley | Watson | 1962 | GBR | 3725 | 00:57:14 | 00:27:31 | 00:02:26 | 00:27:19 |
26 | Jennifer | Mohan | 1961 | USA | 3743 | 01:05:23 | 00:25:14 | 00:02:59 | 00:37:11 |
27 | Connie | Olsen | 1961 | CAN | 3742 | 01:08:12 | 00:33:00 | 00:04:32 | 00:30:41 |
28 | Theresa | Powless | 1960 | USA | 3736 | 01:09:30 | 00:31:00 | 00:03:24 | 00:35:07 |
29 | Adrienne | Chin | 1960 | JAM | 3727 | 01:11:53 | 00:27:34 | 00:03:39 | 00:40:40 |
30 | Sindy | Hooper | 1962 | CAN | 3740 | 01:12:47 | 00:29:48 | 00:04:26 | 00:38:34 |
Program Details
Air temp: 24.9°C
Water temp: 20.3°C
Wetsuits: allowed
Swim 1000m (1 lap)
Run 5km (1 lap)
Dirk Bogaert/BEL
Monica Zubillaga/ESP, Thanos Nikopoulos/GRE, Alicia Garcia/ESP
Technical Delegate: Monica Zubillaga/ESP