Results: 2023 Europe Triathlon Championships Madrid | 25-29 Female AG Sprint
Madrid, Spain • 04 Jun, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 1730m |
T1 | Bike 20km |
T2 | Run 4.21km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna | Trützschler | 1998 | GER | 2538 | 01:00:30 | 00:07:03 | 00:01:35 | 00:32:10 | 00:01:59 | 00:17:44 |
2 | Libby | Greatorex | 1996 | GBR | 2529 | 01:00:42 | 00:06:53 | 00:01:40 | 00:31:41 | 00:02:13 | 00:18:17 |
3 | Isabelle | Rayner | 1997 | GBR | 2533 | 01:00:47 | 00:06:48 | 00:01:35 | 00:31:57 | 00:02:16 | 00:18:12 |
4 | Kirstin | Bamford | 1996 | GBR | 2521 | 01:01:19 | 00:06:27 | 00:01:42 | 00:32:09 | 00:02:23 | 00:18:39 |
5 | Alex | Henry-Buckley | 1994 | GBR | 2530 | 01:01:27 | 00:06:27 | 00:01:37 | 00:32:51 | 00:02:24 | 00:18:10 |
6 | Lesley | Dawson | 1994 | GBR | 2526 | 01:02:40 | 00:06:35 | 00:01:42 | 00:33:24 | 00:02:15 | 00:18:46 |
7 | Vivian | Boijens | 1998 | NED | 2540 | 01:03:39 | 00:06:33 | 00:01:40 | 00:34:19 | 00:02:10 | 00:18:59 |
8 | Lauren | Evans | 1995 | GBR | 2528 | 01:03:50 | 00:06:56 | 00:01:39 | 00:34:03 | 00:02:09 | 00:19:05 |
9 | Hannah | Done | 1995 | GBR | 2527 | 01:04:19 | 00:06:57 | 00:01:44 | 00:34:02 | 00:02:16 | 00:19:22 |
10 | Natalie | Nelson | 1996 | GBR | 2532 | 01:04:30 | 00:06:56 | 00:01:37 | 00:34:20 | 00:02:16 | 00:19:23 |
11 | Naomi | Heulle | 1996 | BEL | 2541 | 01:04:34 | 00:07:20 | 00:01:52 | 00:33:24 | 00:02:26 | 00:19:34 |
12 | Charlotte | White | 1994 | GBR | 2535 | 01:04:48 | 00:07:06 | 00:01:57 | 00:33:38 | 00:02:21 | 00:19:49 |
13 | Lorna | Tate | 1994 | IRL | 2539 | 01:06:23 | 00:07:28 | 00:01:43 | 00:35:03 | 00:02:23 | 00:19:48 |
14 | Chloe | Dagnell | 1994 | GBR | 2525 | 01:07:13 | 00:06:56 | 00:01:54 | 00:35:44 | 00:02:36 | 00:20:05 |
15 | Tilly | Bland | 1995 | GBR | 2522 | 01:07:17 | 00:07:26 | 00:01:57 | 00:35:26 | 00:02:20 | 00:20:10 |
16 | Jessica | Clark | 1997 | GBR | 2524 | 01:10:10 | 00:07:51 | 00:01:43 | 00:35:03 | 00:04:17 | 00:21:18 |
17 | Emma | Buckland | 1996 | GBR | 2523 | 01:10:11 | 00:07:39 | 00:01:57 | 00:36:27 | 00:02:32 | 00:21:37 |
18 | Eva | Russell | 1998 | GBR | 2534 | 01:10:34 | 00:07:58 | 00:01:39 | 00:36:00 | 00:02:32 | 00:22:27 |
19 | Kelsie | Johnson | 1994 | GBR | 2531 | 01:10:49 | 00:07:38 | 00:01:56 | 00:36:29 | 00:02:35 | 00:22:13 |
20 | Anna | Spindler | 1998 | GER | 2537 | 01:11:42 | 00:08:01 | 00:01:43 | 00:37:02 | 00:02:29 | 00:22:29 |
21 | Larissa | Gröger | 1995 | GER | 2536 | 01:17:38 | 00:08:53 | 00:02:13 | 00:39:31 | 00:03:06 | 00:23:56 |
22 | Gema | Navarro Dominguez | 1995 | ESP | 2519 | 01:19:51 | 00:08:18 | 00:02:22 | 00:42:51 | 00:02:56 | 00:23:25 |
23 | Alba | Nevado Comerón | 1996 | ESP | 2520 | 01:23:18 | 00:08:14 | 00:02:14 | 00:46:33 | 00:02:56 | 00:23:23 |
Program Details
Air temp: 16.5°C
Run 1 1.73km (1 lap)
Bike 20km (1 lap)
Run 2 4.21km (1 lap)
Sarah Taylor/GBR
Duncan Hough/GBR, Herwig Grabner/AUT, ALicia García/ESP
Technical Delegates: Eriketi Margari/GRE, Duncan Hough/GBR, Luis Coira/ESP.
Due to water conditions, the race was modified to a duathlon.