Results: 2023 Europe Triathlon Championships Madrid | 45-49 Male AG
Madrid, Spain • 03 Jun, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 5000m |
T1 | Bike 37.2km |
T2 | Run 10km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donald | Brooks | 1977 | GBR | 1516 | 01:59:47 | 00:19:22 | 00:01:26 | 00:56:01 | 00:01:27 | 00:41:34 |
2 | Stephane | Boissenin | 1978 | FRA | 1512 | 02:04:12 | 00:20:19 | 00:01:30 | 00:57:12 | 00:01:32 | 00:43:42 |
3 | Miguel | Daporta Méndez | 1977 | ESP | 1500 | 02:05:31 | 00:20:22 | 00:01:22 | 00:59:20 | 00:01:21 | 00:43:09 |
4 | Xabier | Amparan Corrales | 1978 | ESP | 1490 | 02:07:54 | 00:21:11 | 00:01:46 | 00:59:09 | 00:01:48 | 00:44:02 |
5 | Giles | Heaman | 1975 | GBR | 1522 | 02:09:51 | 00:20:38 | 00:02:30 | 00:59:00 | 00:01:44 | 00:46:01 |
6 | Manuel | Lauffenburger | 1977 | FRA | 1513 | 02:10:27 | 00:20:28 | 00:01:44 | 01:00:10 | 00:02:01 | 00:46:06 |
7 | Paul | OToole | 1974 | GBR | 1526 | 02:12:20 | 00:21:43 | 00:01:39 | 01:00:45 | 00:01:36 | 00:46:38 |
8 | Francisco | Moya Galvez | 1976 | ESP | 1510 | 02:12:57 | 00:20:36 | 00:02:03 | 01:03:13 | 00:01:47 | 00:45:19 |
9 | Juan Antonio | Lopez Herraiz | 1975 | ESP | 1505 | 02:14:05 | 00:20:33 | 00:01:47 | 01:04:05 | 00:01:34 | 00:46:09 |
10 | Eric | Turbe | 1977 | FRA | 1515 | 02:14:17 | 00:20:54 | 00:01:33 | 01:04:33 | 00:01:41 | 00:45:39 |
11 | Ben | Redman | 1976 | GBR | 1527 | 02:14:24 | 00:22:09 | 00:01:38 | 00:58:08 | 00:01:45 | 00:50:46 |
12 | Ove | Svejstrup | 1978 | GBR | 1529 | 02:15:49 | 00:22:54 | 00:01:36 | 00:59:13 | 00:01:38 | 00:50:30 |
13 | Franck | Lopico | 1974 | FRA | 1514 | 02:17:31 | 00:21:53 | 00:02:13 | 01:04:27 | 00:01:57 | 00:47:03 |
14 | Martin | Civera Saez | 1977 | ESP | 1498 | 02:19:33 | 00:22:34 | 00:01:39 | 01:05:13 | 00:01:52 | 00:48:17 |
15 | Juan | Gonzalez Fernandez | 1974 | ESP | 1504 | 02:19:56 | 00:21:46 | 00:01:39 | 01:05:31 | 00:02:27 | 00:48:35 |
16 | Trevor | McDonald | 1977 | IRL | 1532 | 02:20:33 | 00:22:33 | 00:01:35 | 01:03:55 | 00:01:33 | 00:50:59 |
17 | John | Garnsey | 1977 | GBR | 1519 | 02:21:41 | 00:23:34 | 00:01:34 | 01:05:49 | 00:01:27 | 00:49:18 |
18 | José Manuel | Lorenzo Zapata | 1974 | ESP | 1506 | 02:21:49 | 00:20:36 | 00:01:27 | 01:07:36 | 00:01:38 | 00:50:34 |
19 | Ivan | Carazo Palomar | 1976 | ESP | 1494 | 02:22:34 | 00:22:20 | 00:01:52 | 01:08:25 | 00:02:06 | 00:47:53 |
20 | Neil | Hayfield | 1975 | GBR | 1521 | 02:22:37 | 00:22:32 | 00:01:37 | 01:02:02 | 00:01:41 | 00:54:47 |
21 | Peter | Staniland | 1978 | GBR | 1528 | 02:23:00 | 00:22:42 | 00:01:44 | 01:07:01 | 00:01:41 | 00:49:55 |
22 | Ioan Cristian | Huruban | 1978 | ROU | 1537 | 02:23:15 | 00:21:23 | 00:02:04 | 01:09:28 | 00:01:52 | 00:48:30 |
23 | Kristan | King | 1977 | GBR | 1524 | 02:23:20 | 00:23:07 | 00:02:00 | 01:07:13 | 00:01:46 | 00:49:15 |
24 | Juanjo | Cuerda Faus | 1976 | ESP | 1499 | 02:24:00 | 00:21:37 | 00:02:15 | 01:10:08 | 00:02:02 | 00:48:01 |
25 | Chris | Chilvers | 1978 | GBR | 1517 | 02:24:02 | 00:22:40 | 00:02:01 | 01:06:34 | 00:01:42 | 00:51:06 |
26 | Paweł | Boroń | 1976 | POL | 1535 | 02:24:10 | 00:23:09 | 00:02:37 | 01:06:19 | 00:02:25 | 00:49:42 |
27 | Markus | Broich | 1974 | GER | 1530 | 02:24:16 | 00:22:48 | 00:01:53 | 01:05:30 | 00:02:13 | 00:51:54 |
28 | Chris | May | 1977 | GBR | 1525 | 02:24:24 | 00:24:01 | 00:01:53 | 01:06:08 | 00:01:49 | 00:50:35 |
29 | Michael | Prendergast | 1976 | IRL | 1533 | 02:25:49 | 00:23:09 | 00:02:01 | 01:05:16 | 00:02:07 | 00:53:19 |
30 | Javier | Bernardo Devesa | 1978 | ESP | 1493 | 02:26:02 | 00:22:52 | 00:01:46 | 01:06:28 | 00:01:54 | 00:53:05 |
31 | Michael | Auer | 1974 | AUT | 1538 | 02:26:21 | 00:23:55 | 00:01:50 | 01:03:42 | 00:01:59 | 00:54:57 |
32 | Dan | Heapy | 1976 | GBR | 1523 | 02:27:29 | 00:23:17 | 00:01:54 | 01:07:06 | 00:01:59 | 00:53:16 |
33 | José Luis | Etxarte Salinas | 1974 | ESP | 1502 | 02:28:19 | 00:22:34 | 00:01:51 | 01:10:59 | 00:02:00 | 00:50:57 |
34 | Andreas | Bolzer | 1976 | AUT | 1539 | 02:30:45 | 00:24:38 | 00:02:23 | 01:07:54 | 00:02:34 | 00:53:17 |
35 | Patricio | Pedroche Muñoz | 1975 | ESP | 1511 | 02:31:06 | 00:24:35 | 00:02:00 | 01:06:33 | 00:01:58 | 00:56:02 |
36 | Damien | Connolly | 1978 | IRL | 1531 | 02:32:14 | 00:24:03 | 00:02:23 | 01:09:24 | 00:02:17 | 00:54:09 |
37 | David | Castro Alvarez | 1976 | ESP | 1496 | 02:32:20 | 00:22:34 | 00:02:01 | 01:10:19 | 00:01:47 | 00:55:41 |
38 | Brett | Fletcher | 1974 | GBR | 1518 | 02:32:57 | 00:24:54 | 00:02:01 | 01:07:18 | 00:02:00 | 00:56:46 |
39 | Jesús | Gayo Martínez | 1975 | ESP | 1503 | 02:35:25 | 00:25:10 | 00:02:18 | 01:06:22 | 00:02:07 | 00:59:30 |
40 | Jose Antonio | Moreno Fuertes | 1978 | ESP | 1509 | 02:37:16 | 00:21:38 | 00:01:44 | 01:14:09 | 00:02:00 | 00:57:45 |
41 | Manuel | Meitzen | 1974 | AUT | 1541 | 02:37:45 | 00:25:59 | 00:01:59 | 01:08:59 | 00:02:13 | 00:58:37 |
42 | Andreas | Daberger | 1975 | AUT | 1540 | 02:39:30 | 00:26:38 | 00:01:52 | 01:09:49 | 00:01:51 | 00:59:21 |
43 | Gonçalo | Rodrigues | 1977 | POR | 1536 | 02:40:42 | 00:23:20 | 00:02:18 | 01:15:43 | 00:02:53 | 00:56:31 |
44 | Fernando | Andrés Cantos | 1976 | ESP | 1491 | 02:44:59 | 00:25:42 | 00:01:48 | 01:15:07 | 00:01:51 | 01:00:34 |
45 | Andy | Hay | 1974 | GBR | 1520 | 02:46:08 | 00:28:00 | 00:02:14 | 01:06:39 | 00:02:34 | 01:06:42 |
46 | Carlos | Carreño Argudo | 1974 | ESP | 1495 | 02:48:38 | 00:25:53 | 00:02:21 | 01:17:30 | 00:02:27 | 01:00:29 |
47 | Ludovic | Vanpoucke | 1976 | BEL | 1543 | 02:55:50 | 00:26:47 | 00:01:51 | 01:19:16 | 00:02:00 | 01:05:58 |
48 | Victor | De La Torre Cerdeño | 1976 | ESP | 1501 | 03:04:08 | 00:28:37 | 00:02:24 | 01:19:49 | 00:02:43 | 01:10:37 |
DNF | Alejandro Manuel | Morales Reyes | 1977 | ESP | 1508 | DNF | 00:20:23 | 00:01:51 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Patrick | Tierney | 1977 | IRL | 1534 | DNF | 00:21:38 | 00:01:47 | 01:00:48 | 00:01:34 | 00:00:00 |
DSQ | Agustín | Anguita Hinojosa | 1975 | ESP | 1492 | DSQ | 00:21:03 | 00:01:42 | 01:01:20 | 00:02:01 | 00:38:37 |
DSQ | Jose Federico | Cerrada Ramirez | 1978 | ESP | 1497 | DSQ | 00:24:14 | 00:02:14 | 01:14:17 | 00:02:33 | 00:47:27 |
Program Details
Air temp: 19°C
Run 1 5km (2 laps)
Bike 37.2km (2 laps)
Run 2 10km (4 laps)
Kalle Jensen/NOR
Duncan Hough/GBR, Herwig Grabner/AUT, Alicia García/ESP
Technical Delegates: Eriketi Margari/GRE, Duncan Hough/GBR, Luis Coira/ESP.
Due to water conditions, the race was modified to a duathlon.
Athletes #1492 Anguita Hinijosa/ESP and #1497 Cerrada Ramirez/ESP were disqualified because they did not complete the prescribed distance.