Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike
1 Richard Mostyn Jones 1969 GBR 754 02:46:07 00:32:05 00:03:07 02:10:56
2 Trevor Back 1965 GBR 745 02:49:27 00:34:08 00:03:44 02:11:36
3 Andrew Smith 1968 GBR 758 02:51:52 00:34:51 00:03:34 02:13:27
4 Dylan Bogg 1969 GBR 747 02:53:15 00:36:33 00:04:52 02:11:51
5 Didier Bucheler 1967 BEL 744 02:55:04 00:34:38 00:03:23 02:17:05
6 Steven Wirth 1969 GBR 760 02:57:51 00:33:29 00:04:10 02:20:13
7 Corin Margetson 1969 GBR 753 03:00:29 00:36:49 00:04:17 02:19:24
8 James Hatchley 1967 GBR 750 03:04:02 00:37:45 00:05:01 02:21:17
9 Gary Rudd 1969 GBR 756 03:04:19 00:34:39 00:05:13 02:24:28
10 Matthew Clarkson 1969 GBR 748 03:04:39 00:36:21 00:04:28 02:23:52
11 Bruno Szikszai 1967 ROU 742 03:06:27 00:35:07 00:05:30 02:25:50
12 Brendon Jackson 1968 GBR 751 03:14:10 00:41:14 00:04:04 02:28:53
13 Simon Tack 1969 GBR 759 03:14:31 00:34:12 00:06:42 02:33:39
14 Stephen MacDonald 1965 GBR 752 03:16:09 00:45:26 00:03:37 02:27:06
15 Aurelian-Mihai Raducanu 1966 ROU 743 03:17:40 00:43:10 00:04:08 02:30:23
16 Andy Biggs 1967 GBR 746 03:19:37 00:44:49 00:05:53 02:28:55
17 Kevin Sharp 1965 GBR 757 03:29:08 00:40:23 00:05:26 02:43:21
18 Mark Phillips 1969 GBR 755 03:35:08 00:37:16 00:05:18 02:52:35
19 Michael Gallucci 1969 GBR 749 03:45:07 00:46:14 00:05:12 02:53:42
Program Details