Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Portugal POR 3 01:03:23 00:20:01 00:20:04 00:23:18
2 Team I Italy ITA 4 01:03:40 00:23:20 00:20:05 00:20:15
3 Team I France FRA 1 01:03:26 00:20:02 00:23:17 00:20:07
4 Team I Russia RUS 8 01:04:21 00:20:02 00:20:57 00:23:22
5 Team I Great Britain GBR 9 01:04:44 00:21:13 00:23:22 00:20:09
6 Team I Switzerland SUI 5 01:04:56 00:20:32 00:23:32 00:20:52
7 Team II Italy ITA 14 01:05:17 00:23:22 00:21:31 00:20:24
8 Team I Japan JPN 01:05:49 00:21:30 00:21:04 00:23:15
9 Team I Hungary HUN 6 01:07:13 00:23:25 00:22:47 00:21:01
10 Team II Japan JPN 01:07:45 00:24:02 00:21:37 00:22:06
Program Details
Program Notes

Technical Delegate: Enrique Quesada/ESP
Incomplete results