TriathlonLIVE
LIVE DATA
Live timing
- 2024 World Triathlon Cup Miyazaki
- Elite Women Sat 09 Nov 09:00:00 UTC+09:00
- Elite Men Sat 09 Nov 11:00:00 UTC+09:00
- External Timing Link
- 2024 World Triathlon Cup Brasilia - Elite Women
- External Timing Link
- 2024 World Triathlon Cup Brasilia - Elite Men
2024 World Triathlon Cup Rome
Rome, Italy
Elite Men
START LIST | Start Num# | First Name | Last Name | YOB | CountryNOC | |
---|---|---|---|---|---|---|
1 | Luke | Willian | 1996 | Australia | AUS | |
2 | Tayler | Reid | 1996 | New Zealand | NZL | |
3 | Yanis | Seguin | 2000 | France | FRA | |
4 | Simon | Westermann | 1998 | Switzerland | SUI | |
5 | Nicola | Azzano | 1997 | Italy | ITA | |
6 | Valentin | Morlec | 1999 | France | FRA | |
7 | Callum | McClusky | 1998 | Australia | AUS | |
8 | Gianluca | Pozzatti | 1993 | Italy | ITA | |
9 | Henry | Graf | 2002 | Germany | GER | |
10 | Adrien | Briffod | 1994 | Switzerland | SUI | |
11 | Kevin Tarek | Viñuela Gonzalez | 1995 | Spain | ESP | |
12 | Mitch | Kolkman | 2002 | Netherlands | NED | |
14 | Kyotaro | Yoshikawa | 2000 | Japan | JPN | |
15 | Maxime | Fluri | 1999 | Switzerland | SUI | |
16 | Jan | Diener | 2002 | Germany | GER | |
17 | Matthew | Wright | 1992 | Barbados | BAR | |
18 | Euan | De Nigro | 2004 | Italy | ITA | |
19 | Louis | Vitiello | 1998 | France | FRA | |
20 | Aurelien | Jem | 1996 | France | FRA | |
21 | Nathan | Grayel | 1995 | France | FRA | |
22 | Valentin | Wernz | 1995 | Germany | GER | |
23 | Samuele | Angelini | 1999 | Italy | ITA | |
24 | Ka'eo | Kruse | 1998 | United States | USA | |
25 | Nicholas | Holmes | 2002 | United States | USA | |
26 | Kauê | Willy | 1996 | Brazil | BRA | |
27 | Erwin | Vanderplancke | 1995 | Belgium | BEL | |
28 | Michał | Oliwa | 1997 | Poland | POL | |
29 | Shachar | Sagiv | 1994 | Israel | ISR | |
30 | Marcus | Dey | 2001 | Great Britain | GBR | |
31 | Pavlos | Antoniades | 2000 | Canada | CAN | |
32 | Philip | Pertl | 1998 | Austria | AUT | |
33 | Sergiy | Polikarpenko | 1998 | Italy | ITA | |
34 | Genis | Grau | 1994 | Spain | ESP | |
35 | Paul | Georgenthum | 2000 | France | FRA | |
36 | Aiden | Longcroft-Harris | 1998 | Canada | CAN | |
37 | Lukas | Pertl | 1995 | Austria | AUT | |
38 | Gjalt | Panjer | 2002 | Netherlands | NED | |
39 | Christopher | Perham | 1995 | Great Britain | GBR | |
40 | Blake | Harris | 2004 | Canada | CAN | |
41 | Sébastien | Pascal | 1996 | Romania | ROU | |
42 | Ian | Pennekamp | 2001 | Netherlands | NED | |
43 | Zsombor | Dévay | 2000 | Hungary | HUN | |
44 | Tomas | Zikmund | 1999 | Czech Republic | CZE | |
45 | Leon | Pauger | 1998 | Austria | AUT | |
46 | Pietro | Giovannini | 2004 | Italy | ITA | |
47 | Adrien | Deharre | 2000 | Belgium | BEL | |
48 | Baptiste | Passemard | 2001 | France | FRA | |
49 | Zalán | Hóbor | 2004 | Hungary | HUN | |
50 | Luke | Anthony | 2004 | United States | USA | |
51 | Hugo Mario | Ruiz Dimate | 1997 | Colombia | COL | |
52 | Peter | Luftensteiner | 1999 | Austria | AUT | |
53 | Peter | Rojtas | 2002 | Slovakia | SVK | |
54 | Jimmy | Lund | 1999 | Great Britain | GBR | |
55 | Niels | Van Lanen | 2003 | Netherlands | NED | |
56 | Victor | Goené | 1999 | Netherlands | NED | |
57 | Fernando José | Casares Tan | 1996 | Philippines | PHI | |
58 | Michael | Ziegler | 1998 | Switzerland | SUI | |
59 | Shachar | Agur | 2002 | Israel | ISR | |
60 | Shavit | Haiat | 2004 | Israel | ISR | |
61 | Julian | Birkel | 2002 | South Africa | RSA | |
62 | Joaquín | Mojica Baquero | 2002 | Colombia | COL | |
63 | Andres Eduardo | Diaz | 1993 | Colombia | COL |
Track your favourite athletes by clicking the next to their name
Pos | Athlete | Split time |
---|
Incidents
Status | Athlete | Country |
---|
Segment Leaderboard
Pos | Athlete | Country | Lap Time | Time/Difference |
---|
More ways to follow
Stream Triathlon races live and on-demand
Live race coverage
World Triathlon updates