Junior Continental Rankings: Americas Junior Men
Updated 10 Jan, 2022 - 9:47:01Rank | +/- | Given Name | Family Name | YOB | NOC | Events | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | - | Andree | Buc | 2004 | CHI | 3 | 1445.31 | ||
2 | - | Andres | Gras | 2004 | CHI | 2 | 939.26 | ||
3 | - | Cristóbal | Baeza Muñoz | 2002 | CHI | 2 | 795.73 | ||
4 | - | Yael Vladimir | González Melendez | 2003 | MEX | 2 | 656.34 | ||
5 | - | Nicholas | Holmes | 2002 | USA | 1 | 600.00 | ||
6 | - | Nicolas | Bolouri | 2003 | CAN | 2 | 574.17 | ||
7 | - | Rodrigo | Probert González | 2002 | MEX | 1 | 513.38 | ||
8 | - | Luke | Anthony | 2004 | USA | 1 | 500.00 | ||
8 | - | Andrew | Shellenberger | 2002 | USA | 1 | 500.00 | ||
8 | - | Alexis Gabriel | Vasquez Fernandez | 2004 | DOM | 1 | 500.00 | ||
11 | - | Mathis | Beaulieu | 2004 | CAN | 1 | 462.50 | ||
11 | - | Matias Sebastian | Bravo Delgado | 2002 | ECU | 1 | 462.50 | ||
11 | - | Jorge Raul | Cabinal Gramajo | 2003 | GUA | 1 | 462.50 | ||
14 | - | Alejandro | Dominguez Romero | 2003 | PER | 1 | 427.81 | ||
14 | - | Mauro | Quesada Zúñiga | 2003 | CRC | 1 | 427.81 | ||
14 | - | Miguel Angel | Rubio Medina | 2003 | MEX | 1 | 427.81 | ||
17 | - | Cesar Xavier | Criollo Matute | 2003 | ECU | 1 | 395.73 | ||
17 | - | Frailin Yael | Lopez Moreta | 2003 | DOM | 1 | 395.73 | ||
17 | - | Reese | Vannerson | 2005 | USA | 1 | 395.73 | ||
20 | - | Benjamín | Adriazola | 2003 | CHI | 1 | 370.00 | ||
21 | - | Oliver | Batista | 2005 | PAN | 1 | 366.05 | ||
21 | - | Nathan | Grondin | 2003 | CAN | 1 | 366.05 | ||
21 | - | Samuel | Tullis | 2003 | USA | 1 | 366.05 | ||
21 | - | Ulises Emir | Vergara Aybar | 2003 | ARG | 1 | 366.05 | ||
25 | - | Diego | Lucero | 2003 | PAN | 1 | 338.59 | ||
25 | - | Osvaldo Darell | Zuñiga Fierro | 2005 | MEX | 1 | 338.59 | ||
27 | - | Anel | Acosta | 2003 | PAN | 1 | 313.20 | ||
27 | - | Keller | Norland | 2003 | USA | 1 | 313.20 | ||
29 | - | Juan | Galindo | 2004 | ESA | 1 | 289.71 | ||
29 | - | Sage | Sulentic | 2004 | CAN | 1 | 289.71 | ||
31 | - | Noah | Peterson | 2004 | USA | 1 | 267.98 | ||
32 | - | Nicolas | Probert Vargas | 2003 | MEX | 1 | 247.88 | ||
33 | - | Blake | Harris | 2004 | CAN | 1 | 229.29 | ||
34 | - | Eli | Mcward | 2006 | USA | 1 | 212.09 | ||
35 | - | Loic | Poulin-Desjardins | 2003 | CAN | 1 | 196.19 | ||
36 | - | Daniel | Gossow | 2003 | USA | 1 | 155.27 | ||
37 | - | Sam | Tullis | 2003 | USA | 1 | 143.63 | ||
38 | - | Jeremy | Lajoie | 2003 | CAN | 1 | 132.86 | ||
39 | - | Louis | Marchand | 2003 | CAN | 1 | 122.89 | ||
40 | - | Vinicius | Avi Santana | 2005 | BRA | 1 | 100.00 | ||
41 | - | Victor Hugo | Lopes Pereira Da Silva | 2003 | BRA | 1 | 92.50 | ||
42 | - | Joao | Victor Pereira | 2004 | BRA | 1 | 85.56 | ||
43 | - | Gustavo Henrique | Wiebbeling | 2003 | BRA | 1 | 79.15 |
Notes
- Events in bold count toward the total points (full criteria)
- Number of events in red indicate that the limit of the total number of events to count has been reached
- Events with an asterisk * indicate that the ranking positions of the event have been modified according to the ranking criteria