Start List: 2024 World Triathlon Age-Group Championships Torremolinos-Andalucia | 30-34 Female AG
19 Oct, 2024 Torremolinos, Spain
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
3231 | Ana | Gay Parraga | 1992 | ESP |
3232 | Ana | Senso Regodon | 1992 | ESP |
3233 | Marion | Salelles | 1994 | FRA |
3234 | Victoria | Bramley | 1991 | GBR |
3235 | Helene | Gleizes | 1993 | GBR |
3236 | Alexandra | Kendall-Smith | 1993 | GBR |
3237 | Charlotte | Kerr | 1994 | GBR |
3238 | Kristina | Kiss | 1992 | GBR |
3239 | Rachel | Knight | 1992 | GBR |
3240 | Megan | Roberts | 1991 | GBR |
3241 | Bethany | Ross | 1994 | GBR |
3242 | Anna | Shaw | 1992 | GBR |
3243 | Rachel | Stacy | 1990 | GBR |
3244 | Louise | Whitting | 1991 | GBR |
3246 | Lindzi | Nader | 1993 | LBN |
3247 | Soukaina | Taoudi Benchekroun | 1991 | MAR |
3248 | Adriana Margoth | Carrasco Chapa | 1991 | MEX |
3249 | Daniela Andrea | Chale Banales | 1994 | MEX |
3250 | Zaira | Chavez Consuelo | 1993 | MEX |
3251 | Daniela | Salgado Guerrero | 1990 | MEX |
3252 | Caroline | Viola Mcparland | 1992 | NOR |
3253 | Nicole | Lovegrove | 1994 | NZL |
3254 | Zara | Ward | 1994 | NZL |
3255 | Martyna | Cichowicz | 1993 | POL |
3256 | Justyna | Sąsiadek | 1994 | POL |
3257 | Justyna | Szweda | 1992 | POL |
3258 | Viviana | Andermatt | 1991 | SUI |
3259 | Marwa | El Masri | 1990 | UAE |
3260 | Sofi | Chelle | 1990 | URU |
3261 | Claire | Andreae | 1994 | USA |
3262 | Amanda | Chikowski | 1993 | USA |
3263 | Carleigh | Fagre | 1991 | USA |
3264 | Lexi | Hutton | 1991 | USA |
3265 | Allison | Morrison | 1994 | USA |
3266 | Alexandra | Sborov | 1994 | USA |
3267 | Alexa | Scheel | 1994 | USA |
3268 | Emma | Smith-Toth | 1994 | USA |
3269 | Hannah | Stambaugh | 1994 | USA |
3270 | Alana | Hewish | 1993 | AUS |
3271 | Helaena | Nicholls | 1994 | AUS |
3272 | Leah | Wade | 1992 | AUS |
3273 | Julia | Freinberger | 1993 | AUT |
3274 | Alexandra | Högger | 1992 | AUT |
3275 | Jaqueline | Lischka | 1994 | AUT |
3276 | Kristina | Rimmele | 1994 | AUT |
3277 | Adèle | Lardinois | 1992 | BEL |
3278 | Laura | Pieroni | 1994 | BEL |
3279 | Julia | Tiradentes | 1991 | BRA |
3280 | Sabine | Butler | 1994 | CAN |
3281 | Taylor | Corelli | 1990 | CAN |
3282 | Lucie | Couriera | 1992 | CAN |
3283 | Genevieve | Gay | 1991 | CAN |
3284 | Samantha | Green | 1990 | CAN |
3285 | Christina | Howard | 1994 | CAN |
3286 | Carleigh | Johnston | 1992 | CAN |
3287 | Lauren | Kanko | 1993 | CAN |
3288 | Irina | Metelyuk | 1992 | CAN |
3289 | Jocelyn | Winkler | 1994 | CAN |
3290 | Qianruo | Liu | 1992 | CHN |
3291 | Beibei | Qiao | 1994 | CHN |
Race conditions:
20.1°C | 18.5°C
Wetsuits: allowed
Program notes:
Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR, Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP