Start List: 2024 World Triathlon Age-Group Championships Torremolinos-Andalucia | 60-64 Male AG
19 Oct, 2024 Torremolinos, Spain
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
3639 | Jaume | Amill Miralles | 1963 | ESP |
3640 | Antonio | Bernardino Cordero | 1963 | ESP |
3641 | Jose | Bravo Delgado | 1961 | ESP |
3642 | Francisco | Clavero Alarcon | 1963 | ESP |
3643 | Luis Miguel | Esteban Fernandez | 1963 | ESP |
3644 | Jose Humberto | Gallidoro Del Monte | 1963 | ESP |
3645 | Miguel | Isla Rodriguez | 1962 | ESP |
3646 | Fernando María | Jimeno Jiménez | 1963 | ESP |
3647 | Arturo | Lopez Lago | 1964 | ESP |
3648 | Pedro Maria | Martinez Garcia | 1963 | ESP |
3649 | Andrés | Mira Inguanzo | 1964 | ESP |
3650 | Alvaro | Ogando Espantoso | 1961 | ESP |
3651 | Jesus Angel | Rodriguez Gonzalez | 1963 | ESP |
3652 | Antonio Federico | Serrat Soto | 1964 | ESP |
3653 | Manuel Alfilio | Vales Bahamonde | 1963 | ESP |
3654 | Eric | Briers | 1963 | FRA |
3655 | Jacky | Broccardo | 1961 | FRA |
3656 | Georges | Carpi | 1962 | FRA |
3657 | Gilles | Corby | 1964 | FRA |
3658 | Tanguy | Dadon | 1960 | FRA |
3659 | Christophe | Jouffret | 1964 | FRA |
3660 | Didier | Marysael | 1963 | FRA |
3661 | David | Andrews | 1963 | GBR |
3662 | Richard | Bewell | 1963 | GBR |
3663 | Mick | Flaherty | 1962 | GBR |
3664 | Christopher | Gibbs | 1960 | GBR |
3665 | Gary | Hatch | 1964 | GBR |
3666 | John | Longmuir | 1964 | GBR |
3667 | Graham | Mackie | 1962 | GBR |
3669 | Neil | McDonald | 1961 | GBR |
3670 | Stuart | Nash | 1961 | GBR |
3671 | Trevor | Perkins | 1963 | GBR |
3672 | Henry | Povey | 1964 | GBR |
3673 | Lawrence | Shafier | 1963 | GBR |
3674 | Richard | Stevens | 1961 | GBR |
3675 | Stuart | Veen | 1962 | GBR |
3676 | Andy | White | 1963 | GBR |
3677 | Josef | Bäurle | 1962 | GER |
3678 | Rolf | Brölemann | 1964 | GER |
3679 | José Luis | Driussi | 1961 | GER |
3680 | Bernd | Kapp | 1960 | GER |
3681 | Eckhard | Melz | 1961 | GER |
3682 | Michael | Oefler | 1963 | GER |
3683 | Owen | Barron | 1962 | IRL |
3684 | Donald | Fitzmaurice | 1963 | IRL |
3685 | Bernard | Hanratty | 1963 | IRL |
3686 | Giorgio | Vandelli | 1962 | ITA |
3687 | Tatsuhiro | Nagase | 1962 | JPN |
3688 | Jesus Jaime | Illescas Diaz | 1962 | MEX |
3689 | Victor Hugo | Lopez Picon | 1964 | MEX |
3690 | Jose | Luna Pavon | 1963 | MEX |
3691 | Alejandro | Marin Vazquez | 1962 | MEX |
3692 | Sergio Enrique | Martin del Campo Cardenas | 1964 | MEX |
3693 | Guadalupe Javier | Mondragón Badillo | 1963 | MEX |
3694 | Harry | Neuhaus | 1960 | MEX |
3695 | Pablo | Ochoa Briseño | 1963 | MEX |
3696 | Ruud | Van Herp | 1961 | NED |
3697 | Kenneth | Blom | 1963 | NOR |
3698 | Svein | Hustuft | 1962 | NOR |
3699 | Damianos | Pridesis | 1963 | NOR |
3700 | Viktor | Strand | 1962 | NOR |
3701 | Kevin | Bowler | 1964 | NZL |
3702 | Dean | Rees | 1964 | NZL |
3703 | Dave | Scott | 1962 | NZL |
3704 | Roger | Spice | 1961 | NZL |
3705 | Mike | Trees | 1962 | NZL |
3706 | Conrad | Young | 1960 | NZL |
3707 | Cesar | Chavera | 1963 | PER |
3708 | Antonio | Salvador | 1962 | PER |
3709 | Grzegorz | Kado | 1963 | POL |
3710 | Adam | Kozak | 1964 | POL |
3711 | Kazimierz | Niemczyk | 1962 | POL |
3712 | Emil | Szweda | 1964 | POL |
3713 | Robert | Zaborowski | 1962 | POL |
3714 | José | Calheiros | 1964 | POR |
3715 | Jonas | Rylander | 1963 | SWE |
3716 | P.j. | Arling | 1960 | USA |
3717 | Tom | Baughman | 1962 | USA |
3718 | Iain | Campbell | 1961 | USA |
3719 | Daryl | Chester | 1962 | USA |
3720 | Clint | Dowd | 1963 | USA |
3721 | Paul | Gompers | 1964 | USA |
3722 | Jeff | Gordon | 1964 | USA |
3723 | Chuck | Hengel | 1963 | USA |
3724 | Gary | Kanner | 1963 | USA |
3725 | Kip | Kimble | 1963 | USA |
3726 | John | Myers | 1964 | USA |
3727 | Anton | Novak | 1964 | USA |
3728 | Steven | Orrock | 1964 | USA |
3729 | William | Schumann | 1963 | USA |
3730 | Chris | Tanner | 1962 | USA |
3731 | Kyle | Welch | 1961 | USA |
3732 | Scott | Williams | 1962 | USA |
3733 | Peter | York | 1964 | USA |
3734 | Craig | Zelent | 1962 | USA |
3735 | Philip | Bird | 1963 | AUS |
3736 | Paul | Burns | 1964 | AUS |
3737 | Colin | Reyburn | 1964 | AUS |
3738 | Christian | Seymour | 1964 | AUS |
3739 | Thomas | Pichler | 1964 | AUT |
3740 | Franz | Salzgeber | 1963 | AUT |
3741 | Pascal | Bollen | 1962 | BEL |
3742 | Lionel | Pierre | 1961 | BEL |
3743 | Bruno | Roels | 1964 | BEL |
3744 | Jan | Van De Poel | 1963 | BEL |
3745 | Bart | Van den Bossche | 1963 | BEL |
3746 | Rosemberg | Fajardo Rocha | 1963 | BRA |
3747 | John | Corelli | 1960 | CAN |
3748 | Michael | Eagles | 1963 | CAN |
3749 | Doug | Harrison | 1963 | CAN |
3750 | Brian | Kozak | 1964 | CAN |
3751 | Alec | Main | 1964 | CAN |
3752 | Thomas | Newton | 1962 | CAN |
3753 | Yvon | Rivet | 1964 | CAN |
3754 | Alain | Rochon | 1964 | CAN |
3755 | Carl | Rohringer | 1962 | CAN |
3756 | Gregory | Shimizu | 1964 | CAN |
3757 | Jeff | Shmoorkoff | 1963 | CAN |
3758 | John | Skain | 1963 | CAN |
3759 | Luc | St-Jean | 1962 | CAN |
3760 | Carlos Felipe | Guzman Rodriguez | 1962 | COL |
3761 | Hernando | Muñoz Rojas | 1962 | COL |
3762 | Richard | Lemire | 1964 | CRC |
3763 | Steffen | Lüders | 1963 | DEN |
Race conditions:
20.1°C | 18.5°C
Wetsuits: allowed
Program notes:
Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR, Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP