Start List: 2024 World Triathlon Age-Group Championships Torremolinos-Andalucia | 25-29 Male AG
19 Oct, 2024 Torremolinos, Spain
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
3168 | Pedro Manuel | Trigo Valle | 1996 | ESP |
3169 | Nans | Barale | 1997 | FRA |
3170 | Téo | Katgely | 1997 | FRA |
3171 | Joe | Bosson | 1995 | GBR |
3172 | Patrick | Canipet | 1995 | GBR |
3173 | Joseph | Cook | 1998 | GBR |
3174 | Aj | Ellwood | 1997 | GBR |
3175 | Morgan | Freeman | 1995 | GBR |
3176 | Owen | Graham | 1995 | GBR |
3177 | Brad | Hammonds | 1997 | GBR |
3178 | Matthew | Knowles | 1995 | GBR |
3179 | James | Mapley | 1996 | GBR |
3180 | William | Morris | 1997 | GBR |
3181 | Alexander | Naudi | 1996 | GBR |
3182 | William | Smith | 1998 | GBR |
3183 | Sam | Twine | 1995 | GBR |
3184 | Jake | Watson | 1995 | GBR |
3185 | Marco | Lachenmayer | 1999 | GER |
3186 | Matthew | Borg | 1997 | GIB |
3187 | Tamás | Wagner | 1997 | HUN |
3188 | Rodrigo | Camarillo | 1998 | MEX |
3189 | Andrés | Castellanos Gómez | 1998 | MEX |
3190 | Andres | Garcia Bolado | 1999 | MEX |
3191 | Carlos Jesús | Luna Aragón | 1999 | MEX |
3192 | Francisco | Moreno Moctezuma | 1995 | MEX |
3193 | Armando | Ramirez Santaella Urencio | 1995 | MEX |
3194 | Thijmen | Polman | 1997 | NED |
3195 | Max | Hoonhout | 1998 | NZL |
3196 | Reuben | Houghton | 1998 | NZL |
3197 | Charlie | Taylor | 1996 | NZL |
3198 | Marek | Janisz | 1999 | POL |
3199 | Dominik | Kamiński | 1998 | POL |
3200 | Joshua | Attenborough | 1995 | RSA |
3201 | Joshua | Campbell | 1995 | RSA |
3202 | Paul | Scrutton | 1999 | RSA |
3203 | Ahmed | Alhosani | 1995 | UAE |
3204 | Ayoub | Essbai | 1997 | UAE |
3205 | Logan | Pollander | 1997 | USA |
3206 | Reddington | Walters | 1997 | USA |
3207 | Vasilii | Romanov | 1996 | UZB |
3208 | Stanley | Alston | 1995 | AUS |
3209 | Keelan | Green | 1995 | AUS |
3210 | Photi | Karagiannis | 1997 | AUS |
3211 | Darcy | Noll | 1995 | AUS |
3212 | Thorsten | Gratzer | 1996 | AUT |
3213 | Tobias | Kuhn | 1998 | AUT |
3214 | Phillip | Mayer | 1996 | AUT |
3215 | Florian | Messner | 1995 | AUT |
3216 | Fabian | Planer | 1997 | AUT |
3217 | Mario | Wallner | 1997 | AUT |
3218 | Patrik | Zangerle | 1996 | AUT |
3219 | Alexandre | Karkan | 1995 | BEL |
3220 | Shae | Kelly | 1998 | CAN |
3221 | Nicholaus | Leclair | 1997 | CAN |
3222 | Evan | McDermott | 1999 | CAN |
3223 | Mathieu | Morin | 1996 | CAN |
3224 | Louis-Olivier | Roy | 1999 | CAN |
3225 | Christian | Smith | 1997 | CAN |
3226 | Royce | Tran | 1999 | CAN |
3227 | Chenhao | Hu | 1999 | CHN |
3228 | Daniel | Morales | 1995 | ECU |
Race conditions:
20.1°C | 18.5°C
Wetsuits: allowed
Program notes:
Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR, Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP