Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
21624 | Raymond | Durussel | 1948 | SUI |
21625 | Philip | Richard | 1949 | SUI |
21626 | Daniel | Schori | 1948 | SUI |
21627 | Heinz | Wolf | 1948 | SUI |
21628 | Ali | Bidi | 1949 | TUR |
21629 | Michael S. | Dwyer | 1949 | USA |
21630 | John | Gregory | 1949 | USA |
21632 | J Nathan | Leech | 1949 | USA |
21633 | Michael | Libuda | 1949 | USA |
21634 | Bill | Mccarthy | 1949 | USA |
21635 | Rich | Rovang | 1949 | USA |
21636 | John | Tansey | 1949 | USA |
21637 | Steve | Collins | 1948 | USA |
21638 | J John | Mann | 1948 | USA |
21639 | Joseph | O'Gorman | 1948 | USA |
21640 | Robert | Rees | 1948 | USA |
21641 | Kenneth | Geljack | 1947 | USA |
21642 | Brian | Grant | 1947 | USA |
21643 | Lindley | Morton | 1947 | USA |
21644 | Michael | Zinn | 1947 | USA |
21645 | Lawrence | Mcandrews | 1946 | USA |
21646 | Ian | Dargin | 1946 | USA |
21647 | Juan | De La Mata | 1947 | VEN |
21648 | Martin | Brigden | 1949 | AUS |
21649 | Graham | Crocker | 1949 | AUS |
21650 | Peter | Holgate | 1946 | AUS |
21651 | Robert | Mackenzie | 1949 | AUS |
21652 | Hans-Peter | Hlavka | 1947 | AUT |
21653 | Wolfgang | Hölbling | 1949 | AUT |
21654 | Klaus | Kübler | 1946 | AUT |
21655 | Rainer | Schlipfinger | 1947 | AUT |
21656 | David | Densmore | 1947 | CAN |
21657 | Angel | Santamaria Cuevas | 1949 | ESP |
21658 | Bernard | Birringer | 1949 | FRA |
21659 | Hugues | Fabritius | 1948 | FRA |
21660 | Michael | Goddard | 1949 | GBR |
21661 | Anthony | Law | 1947 | GBR |
21662 | Peter | Lowman | 1946 | GBR |
21663 | Theodor | Block | 1949 | GER |
21664 | Herbert | Burghoff | 1949 | GER |
21665 | Hermann | Dorner | 1948 | GER |
21666 | Gerd | Fischer | 1948 | GER |
21667 | Rudolf | Puhe | 1949 | GER |
21668 | Wolfgang | Stein | 1949 | GER |
21669 | Reinhard | Wittke | 1946 | GER |
21670 | Desmond | McHenry | 1947 | IRL |
21671 | Andrea | Latrofa | 1948 | ITA |
21672 | Yoshinari | Matsuda | 1946 | JPN |
21673 | Hidenori | Oyoshi | 1947 | JPN |
21674 | Albaro Virgilio | Montes Ramos | 1948 | MEX |
21675 | Alejandro Ignacio | Samperio Leon | 1947 | MEX |
Technical delegate: Bex Stubbings/GBR. Head referee: Howard Vine/GBR. Competition Jury: Bex Stubbings/GBR, Loreen Barnett/CAN,Michael Kumli/SUI.
Distances: Swim 15000 m (1 lap), Bike 40 km (2 laps), Run 10 km (5.2 km + 4.8 km)
Water temperature 23º. Wetsuits not allowed.