Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
21798 | Werner | Buri-Ritter | 1959 | SUI |
21799 | Alfi | Caprez | 1956 | SUI |
21800 | Kari | Hipp | 1959 | SUI |
21801 | Cyrus | Malek-Madani | 1957 | SUI |
21802 | André-Philippe | Mean | 1958 | SUI |
21803 | Remo | Ribary | 1959 | SUI |
21804 | Brian | Welsh | 1957 | SUI |
21805 | Dag | Ulehla | 1958 | SVK |
21806 | Mark | Hanlon | 1959 | USA |
21807 | Bruce | Lander | 1959 | USA |
21808 | George | Missailidis | 1959 | USA |
21809 | Gary | Sauer | 1959 | USA |
21810 | Rob | Thomas | 1959 | USA |
21812 | Steven | Wade | 1958 | USA |
21813 | Michael | Wendorf | 1958 | USA |
21814 | Floyd | Goolsby | 1956 | USA |
21815 | Scott | Brown | 1959 | USA |
21816 | Graeme | Beattie | 1958 | AUS |
21817 | Richard | Burnell | 1957 | AUS |
21818 | Peter | Hedge | 1959 | AUS |
21819 | Stephen | Jackson | 1957 | AUS |
21820 | Barry | Lipp | 1958 | AUS |
21822 | David | McEwan | 1955 | AUS |
21823 | Julian | Rifkin | 1956 | AUS |
21824 | Ashley | Seawright | 1959 | AUS |
21825 | Mark | Warburton | 1958 | AUS |
21826 | Paul | Willett | 1959 | AUS |
21828 | Wolfram | Verdianz | 1955 | AUT |
21829 | Pedro | Decrock | 1958 | BEL |
21830 | Hans | Fauvart | 1958 | BEL |
21831 | Jan | Lagrange | 1956 | BEL |
21832 | Luiz Alberto | Fermino | 1958 | BRA |
21833 | Cicero | Mariano Filho | 1956 | BRA |
21834 | Roberto Diniz | Vinagre | 1955 | BRA |
21835 | Michel | Corno | 1957 | CAN |
21836 | Jon | Hooper | 1958 | CAN |
21837 | Pierre | Paquette | 1958 | CAN |
21838 | Hans J. | Porten | 1956 | CAN |
21839 | Mark | Ryall | 1959 | CAN |
21840 | Kevin | Switzer | 1956 | CAN |
21841 | Tim | Weber | 1958 | CAN |
21842 | Geoff | Stoddart | 1957 | COK |
21845 | Jose | PiÑa Fuster | 1957 | ESP |
21846 | Dominique | Loridan | 1956 | FRA |
21847 | Michel | Morret | 1958 | FRA |
21848 | Michael | Abousselam | 1956 | GBR |
21849 | David | Bradley | 1957 | GBR |
21850 | Jeremy | Cole | 1958 | GBR |
21852 | Ron | Evans | 1958 | GBR |
21853 | Chris | Forde | 1959 | GBR |
21854 | Keith | Freegard | 1959 | GBR |
21855 | Bob | Gill | 1957 | GBR |
21857 | Michael | Helland | 1959 | GBR |
21858 | Nicholas | Holmes | 1957 | GBR |
21859 | Alan | Kirby | 1957 | GBR |
21860 | Mark | Pattinson | 1959 | GBR |
21861 | Paul | Roberts | 1958 | GBR |
21862 | Roland | Shaw | 1956 | GBR |
21863 | Simon | Troop | 1956 | GBR |
21864 | Frank | Bachinger | 1959 | GER |
21865 | Jürgen | Balg | 1957 | GER |
21866 | David | Dean | 1958 | GER |
21867 | Martin | Epkenhans | 1956 | GER |
21868 | Bernd | Hauser | 1955 | GER |
21869 | Frank | Manthey | 1959 | GER |
21871 | Renato | Noja | 1957 | ITA |
21872 | Werther Sergio | Primavera | 1957 | ITA |
21873 | Kazuhiko | Ichikawa | 1957 | JPN |
21875 | Alejandro | Celaya Serrano | 1958 | MEX |
21876 | German | Cortes Gutierrez | 1958 | MEX |
21877 | Gerardo | Enriquez Loredo | 1957 | MEX |
21878 | Jose Alberto | Rubalcava Maldonado | 1959 | MEX |
21879 | Raul | Ulloa Cruz | 1958 | MEX |
21880 | Arturo | Valencia Del Toro | 1957 | MEX |
21881 | Theo | Kion | 1959 | NED |
21882 | Malcolm | Elley | 1958 | NZL |
21884 | Jean | Marais | 1957 | RSA |
Technical delegate: Bex Stubbings/GBR. Head referee: Howard Vine/GBR. Competition Jury: Bex Stubbings/GBR, Loreen Barnett/CAN,Michael Kumli/SUI.
Distances: Swim 15000 m (1 lap), Bike 40 km (2 laps), Run 10 km (5.2 km + 4.8 km)
Water temperature 23º. Wetsuits not allowed.