Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
20794 | Amir | Bazarbachi | 1977 | SUI |
20795 | Jérôme | Burdet | 1975 | SUI |
20796 | Honly | Cantero Montero | 1976 | SUI |
20797 | Lukas | Casanova | 1976 | SUI |
20798 | Jonas | Cosendai | 1979 | SUI |
20800 | Vincent | Gremeaux | 1976 | SUI |
20801 | Dominik | Issler | 1975 | SUI |
20802 | Roman | Lengwiler | 1976 | SUI |
20803 | Cédric | Martignier | 1978 | SUI |
20804 | Juan | Ortega | 1975 | SUI |
20805 | Olivier | Perreau | 1979 | SUI |
20806 | Yann | Rohrer | 1978 | SUI |
20807 | Ivan | Seiler | 1975 | SUI |
20808 | Sven | Vietmeier | 1979 | SUI |
20809 | Eric | Werfeli | 1979 | SUI |
20810 | Maarten | Bout | 1979 | USA |
20811 | Antonio | Ferreira Da Silva Neto | 1979 | USA |
20812 | Mike | Hummel | 1978 | USA |
20813 | Daniel | Kaminstein | 1977 | USA |
20814 | Moshe | Peri | 1977 | USA |
20815 | Sean | Madigan | 1976 | USA |
20816 | Jonathan | Mason | 1975 | USA |
20817 | Shannon | Ahern | 1977 | AUS |
20818 | Jeremy | Drake | 1979 | AUS |
20819 | David | Grant | 1979 | AUS |
20820 | Timothy | Hong | 1976 | AUS |
20821 | Roderick | Kilborn | 1977 | AUS |
20822 | Jamie | Simmonds | 1975 | AUS |
20823 | Craig | Williams | 1976 | AUS |
20824 | Thomas | Marschall | 1979 | AUT |
20825 | Oliver | Schmich | 1979 | AUT |
20826 | Thierry | Leclerc | 1977 | BEL |
20827 | Alan | Potts | 1979 | BER |
20828 | Tiago | Oliveira De Andrade | 1979 | BRA |
20829 | Eduardo | Pombo | 1977 | BRA |
20830 | Patrick | Collins | 1978 | CAN |
20831 | Romel | Marquez | 1976 | CAN |
20832 | Nicholas | Phillips | 1975 | CAN |
20833 | Bryan | Rusche | 1975 | CAN |
20834 | Daniel | Utting | 1976 | CAN |
20835 | Andres | Fernandez | 1976 | COL |
20836 | Lukas | Socarras | 1977 | COL |
20837 | Mathieu | Criniere Bastow | 1976 | CRC |
20838 | Brian | Vesterbæk | 1976 | DEN |
20839 | Eduardo | Sese Hernando | 1977 | ESP |
20840 | Pierre | Blameble | 1977 | FRA |
20841 | Arnaud | Guichard | 1975 | FRA |
20842 | Reynald | Martin | 1976 | FRA |
20843 | Matthew | Blagg | 1979 | GBR |
20844 | Richard | Burton | 1976 | GBR |
20845 | Alexie | Calvert Ansari | 1979 | GBR |
20846 | Kris | Capperauld | 1979 | GBR |
20847 | Nigel | Lynch | 1977 | GBR |
20848 | Paul | Morrison | 1976 | GBR |
20849 | Michael | Onions | 1977 | GBR |
20850 | Ben | Redman | 1976 | GBR |
20851 | Oliver | Rodwell | 1979 | GBR |
20852 | Ian | Shaw | 1976 | GBR |
20853 | Jochen | Bauer | 1977 | GER |
20854 | Patrick | Tierney | 1977 | IRL |
20855 | Keisuke | Goto | 1977 | JPN |
20856 | Masayuki | Matsumaru | 1975 | JPN |
20857 | Makoto | Takeuchi | 1975 | JPN |
20858 | Arturo | Garza Heiras | 1977 | MEX |
20859 | Francisco Javier | Ibarra Barragan | 1977 | MEX |
20860 | Juan Eduardo | Olvera Gonzalez | 1979 | MEX |
20861 | Dennis | Angevaare | 1977 | NED |
20862 | Øyvind | Bertelsen-Tangvik | 1978 | NOR |
20863 | Eyvind | Kartveit | 1976 | NOR |
20864 | Sølve Magnus | Skogland | 1977 | NOR |
20865 | Alexandre | Almeida | 1978 | POR |
20866 | Christopher | Herring | 1978 | RSA |
20867 | Philippe | Dutileull | 1975 | SKN |
20872 | Moritz | Bachmann | 1977 | SUI |
20873 | Michael | Böni | 1977 | SUI |
20874 | Frédéric | Busslinger | 1977 | SUI |
20875 | Mathieu | Cardinaux | 1976 | SUI |
20876 | Dominique | Charbonnier | 1976 | SUI |
20877 | Nicolas | Debons | 1978 | SUI |
20878 | Ruben | Forni | 1975 | SUI |
20879 | Lukas | Hänel | 1977 | SUI |
20880 | Fabrice | Kernen | 1979 | SUI |
20881 | Sven | Maier | 1975 | SUI |
20882 | Alexander | Müller | 1976 | SUI |
20883 | Marianno | Palumbo | 1976 | SUI |
20884 | Jürg | Riser | 1976 | SUI |
20885 | Daniele | Scurti | 1976 | SUI |
20886 | Rolf | Thurnheer | 1975 | SUI |
20887 | Remo | Weber | 1979 | SUI |
20888 | Yassine | Lajmi | 1977 | TUN |
20889 | Stephen | Eles | 1979 | USA |
20890 | Chris | Phillips | 1979 | USA |
20891 | Justin | Bauer | 1977 | USA |
20892 | Rusty | Marks | 1977 | USA |
20893 | Ross | Germani | 1976 | USA |
20894 | Jay | Young | 1976 | USA |
20895 | Ivo | Ahlquist | 1976 | AUS |
20896 | Andrew | Finney | 1978 | AUS |
20897 | David | Hine | 1975 | AUS |
20898 | Mark | Huber | 1977 | AUS |
20899 | Peter | Loveridge | 1978 | AUS |
20900 | Ponpet | Thamavongsa | 1978 | AUS |
20901 | Andreas | Bolzer | 1976 | AUT |
20902 | Markus | Polka | 1979 | AUT |
20903 | Alexander | Wörndl-Aichriedler | 1976 | AUT |
20904 | Stephane | Vander Bruggen | 1976 | BEL |
20905 | Bernardo | Giffoni | 1976 | BRA |
20906 | Aristides | Outeiral Hoefel Iv | 1977 | BRA |
20907 | Erick | Brandt | 1977 | CAN |
20908 | Garth | Cumming | 1977 | CAN |
20909 | Matt | Mccrank | 1977 | CAN |
20910 | Jonathan | Robin | 1976 | CAN |
20911 | Murray | Smith | 1978 | CAN |
20912 | Kris | Zelinsky | 1979 | CAN |
20913 | Guillermo | Roldan | 1979 | COL |
20914 | Marco Vinicio | Acosta Paniagua | 1979 | CRC |
20915 | Martin | Barner | 1977 | DEN |
20916 | Gonzale | Garcia Denis | 1975 | ESP |
20917 | Erwin | Borremans | 1977 | FIN |
20918 | Stephane | Boissenin | 1978 | FRA |
20919 | Cédric | Keget | 1979 | FRA |
20920 | Michael | Meltzer | 1978 | FRA |
20921 | Donald | Brooks | 1977 | GBR |
20922 | Giles | Byford | 1978 | GBR |
20923 | Mark | Campionsmith | 1976 | GBR |
20924 | Alastair | Henson | 1979 | GBR |
20925 | Jonathan | Moon | 1976 | GBR |
20926 | Ben | Oman | 1977 | GBR |
20927 | Steven | Paine | 1975 | GBR |
20928 | Thomas | Reynolds | 1977 | GBR |
20929 | Neil | Rothwell | 1978 | GBR |
20930 | Ian | Johnson | 1978 | GBR |
20931 | Bernhard | Mahler | 1979 | GER |
20932 | Cristiano | Iuliano | 1978 | ITA |
20933 | Atsushi | Hirata | 1976 | JPN |
20934 | Tetsuro | Sato | 1976 | JPN |
20935 | Jorge Alberto | Cortes Guerrero | 1979 | MEX |
20936 | David Antonio | Gomez Garcia | 1975 | MEX |
20937 | Emmanuel | Montes De Oca Gutierrez | 1979 | MEX |
20938 | David | Peña Ara | 1977 | MEX |
20939 | Josse | De Bruin | 1979 | NED |
20940 | Hans Ove | Grøntvedt | 1977 | NOR |
20941 | Joachim Dahl Wogstad | Skjelsbæk | 1978 | NOR |
20942 | David | Jenkins | 1978 | NZL |
20943 | Crispin | Barrett | 1978 | RSA |
20944 | Dean | Siebert | 1977 | RSA |
Technical delegate: Bex Stubbings/GBR. Head referee: Howard Vine/GBR. Competition Jury: Bex Stubbings/GBR, Loreen Barnett/CAN,Michael Kumli/SUI.
Distances: Swim 15000 m (1 lap), Bike 40 km (2 laps), Run 10 km (5.2 km + 4.8 km)
Water temperature 23º. Wetsuits not allowed.