Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
10424 | Werner | Buri-Ritter | 1959 | SUI |
10425 | Remo | Ribary | 1959 | SUI |
10426 | Michel | Perroud | 1958 | SUI |
10427 | Alfi | Caprez | 1956 | SUI |
10428 | Frantisek | Bernath | 1959 | SVK |
10429 | Dag | Ulehla | 1958 | SVK |
10430 | Eric | Furfine | 1959 | USA |
10431 | Mark | Hanlon | 1959 | USA |
10432 | Neal | Mclaughlin | 1959 | USA |
10433 | Marc | Mone | 1959 | USA |
10434 | Bill | Baker | 1958 | USA |
10435 | Dave | Furey | 1958 | USA |
10437 | Steven | Wade | 1958 | USA |
10438 | Louis | Almekinders | 1957 | USA |
10439 | James | Aust | 1957 | USA |
10440 | Geoffrey | Chandler | 1957 | USA |
10441 | Al | Masterson | 1957 | USA |
10442 | Gerardo | Corbato | 1956 | USA |
10443 | Jeffrey | Schumann | 1956 | USA |
10444 | Bob | Switzer | 1956 | USA |
10445 | Terry | Loftus | 1955 | USA |
10446 | Eli | Tepperberg | 1955 | USA |
10447 | Phil | Brown | 1959 | AUS |
10450 | Dereck | Daymond | 1958 | AUS |
10451 | Glen | Gibson | 1958 | AUS |
10452 | Neale | Pugh | 1958 | AUS |
10453 | Glenn | Bailey | 1957 | AUS |
10454 | Richard | Burnell | 1957 | AUS |
10455 | Robert | Licciardo | 1957 | AUS |
10456 | Mike | Tyler | 1957 | AUS |
10457 | Steven | Hill | 1956 | AUS |
10458 | David | McEwan | 1955 | AUS |
10459 | Eric | Vickery | 1955 | AUS |
10460 | Michael | Wilson | 1955 | AUS |
10461 | Bernard | Stejskal | 1958 | AUT |
10462 | Rudolf | Hummel | 1957 | AUT |
10463 | Alfred | Fridrik | 1955 | AUT |
10464 | Rudolf | Langer | 1955 | AUT |
10465 | Luc | Godderis | 1959 | BEL |
10466 | Christian | Lameir | 1958 | BEL |
10467 | Jean-Luc | Lempereur | 1957 | BEL |
10468 | Walter | Decombes | 1955 | BEL |
10469 | Cicero | Mariano Filho | 1956 | BRA |
10470 | Jacques | Gravel | 1959 | CAN |
10471 | John | Koeman | 1959 | CAN |
10472 | Darrell | Penner | 1959 | CAN |
10473 | Peter | Thomson | 1959 | CAN |
10474 | Greg | Woods | 1959 | CAN |
10475 | John | Hutchings | 1958 | CAN |
10476 | Michael | Mikelberg | 1958 | CAN |
10477 | Warren | Slaght | 1957 | CAN |
10478 | David | Uglow | 1957 | CAN |
10479 | Dwayne | Gibbs | 1955 | CAN |
10480 | Geoff | Stoddart | 1957 | COK |
10482 | Kai | Hansen | 1955 | DEN |
10483 | Michel | Darras | 1957 | FRA |
10484 | Michael | Barnfield | 1959 | GBR |
10485 | William | Davies | 1959 | GBR |
10486 | Chris | Forde | 1959 | GBR |
10487 | Nicholas | Gorrod | 1959 | GBR |
10488 | Robert | Hutchinson | 1959 | GBR |
10489 | Martyn | Lever | 1959 | GBR |
10490 | Gavin | Sword | 1959 | GBR |
10491 | Derek | Thomson | 1959 | GBR |
10493 | Duncan | Thomas | 1958 | GBR |
10494 | Gary | Walker | 1958 | GBR |
10495 | Steve | Bunce | 1957 | GBR |
10496 | Simon Roger | Elliot | 1957 | GBR |
10497 | Steve | La Borde | 1957 | GBR |
10498 | Chris | Phillips | 1957 | GBR |
10499 | Mike | Morris | 1956 | GBR |
10500 | James | Nowak | 1956 | GBR |
10501 | David | Sutherland | 1956 | GBR |
10502 | Tim | Woodman | 1956 | GBR |
10504 | Frank | Bachinger | 1959 | GER |
10505 | Ralf | Laermann | 1958 | GER |
10506 | Jens | Krohn | 1957 | GER |
10507 | Gerhard | Schlüter | 1955 | GER |
10508 | Michael | Ryan | 1959 | IRL |
10509 | Stephen | Mcshane | 1956 | IRL |
10511 | Gianfranco | Coppa | 1959 | ITA |
10512 | Raffaele | Buonocore | 1957 | ITA |
10513 | Hector Manuel | Herrera ZermeÑo | 1959 | MEX |
10514 | Raul | Ramirez Salazar | 1959 | MEX |
10515 | Jaime Fernando | Leon Avila | 1958 | MEX |
10516 | Eduardo Francisco | Borja Ruy Sanchez | 1957 | MEX |
10517 | Andreas | Froese Valenta | 1957 | MEX |
10518 | Jose Luis | Rojas Benitez | 1955 | MEX |
10519 | Gerard | Van De Bovenkamp | 1956 | NED |
10520 | Malcolm | Elley | 1958 | NZL |
10521 | Alan | Mcintyre | 1955 | NZL |
10522 | Colin | Sasse | 1955 | NZL |
10523 | Carl | May | 1958 | RSA |
10524 | Jean | Marais | 1957 | RSA |
10525 | Héctor Arturo | Camacho Tovar | 1957 | COL |
Technical delegate: Bex Stubbings/GBR. Head referee: Leslie Buchanan/CAN. Competition Jury: Bex Stubbings/GBR, Terry Sheldrake/NZL, Pascal Salamin/SUI
Distances: Swim 750 m (1 lap), Bike 20 km (2 laps), Run 5 km (point to point)
Water temperature 22.4ºC Wetsuits not allowed.