Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
11392 | Joanne | Collins | 1959 | USA |
11394 | Tracy | Disabato-Aust | 1959 | USA |
11395 | Loretta | Nelson | 1959 | USA |
11396 | Karen | Cole | 1958 | USA |
11397 | Gunilla | Gard | 1958 | USA |
11398 | Elizabeth | Kelly | 1958 | USA |
11399 | Allison | Sherwood | 1958 | USA |
11400 | Lisa | Smith | 1958 | USA |
11401 | Sandra | Straup | 1958 | USA |
11402 | Helen | Gunther | 1957 | USA |
11403 | Sharon | Johnson | 1957 | USA |
11404 | Nanette | Neelan | 1957 | USA |
11407 | Jacqueline | Mccook | 1956 | USA |
11408 | Elizabeth | Carroll | 1955 | USA |
11409 | Barbara | Thomas | 1955 | USA |
11410 | Caroline | Brooks | 1959 | AUS |
11411 | Jennifer | Dowie | 1959 | AUS |
11412 | Victoria | Symes | 1959 | AUS |
11413 | Elizabeth | Murton | 1957 | AUS |
11414 | Petra | Lean | 1958 | AUS |
11415 | Wilhelmine | Haiderer-Pils | 1958 | AUT |
11416 | Bernadette | Meurisse | 1956 | BEL |
11417 | Fiona Dorothy | Cribb | 1959 | CAN |
11418 | Carmen | Davidson | 1959 | CAN |
11419 | Andrea | Ives | 1958 | CAN |
11420 | Sherry | Mikelberg | 1958 | CAN |
11421 | Bonnie | Spivey | 1958 | CAN |
11422 | Bozena | Gillespie | 1956 | CAN |
11423 | Mary | Loeser | 1956 | CAN |
11424 | Laura | Whiteacre | 1955 | CAN |
11425 | Marie Helene | Porta | 1958 | FRA |
11426 | Tamlyn | Harrison | 1959 | GBR |
11427 | Barbara | Holmes | 1959 | GBR |
11428 | Louise | Hutchinson | 1959 | GBR |
11429 | Sue | Jackson | 1959 | GBR |
11430 | Nicola | Turvey | 1959 | GBR |
11431 | Liz | Clegg | 1958 | GBR |
11432 | Joyce | Mark | 1958 | GBR |
11433 | Christine | Meek | 1958 | GBR |
11434 | Margaret | Stockdale | 1958 | GBR |
11435 | Pauline | Teague | 1958 | GBR |
11437 | Beverley | Childs | 1957 | GBR |
11438 | Stella | Lever | 1957 | GBR |
11439 | Hilary | Markland | 1957 | GBR |
11440 | Karen | Cole | 1956 | GBR |
11441 | Clare | Roche | 1956 | GBR |
11442 | Linda | Russell-Bond | 1956 | GBR |
11443 | Caroline Jane | Tutton | 1956 | GBR |
11444 | Hilary | Webb | 1955 | GBR |
11445 | Siobhan | Greer | 1956 | IRL |
11446 | Gloria Graciela | Ortiz Mariscal | 1959 | MEX |
11447 | Adriana Margarita | Courtney Medina | 1958 | MEX |
11448 | Blanca Leticia | Valdess Coss | 1957 | MEX |
11449 | Rosa Maria | Noriega Spinola | 1956 | MEX |
11450 | Maria Elena | Berriel Gonzalez | 1955 | MEX |
Technical delegate: Bex Stubbings/GBR. Head referee: Leslie Buchanan/CAN. Competition Jury: Bex Stubbings/GBR, Terry Sheldrake/NZL, Pascal Salamin/SUI
Distances: Swim 750 m (1 lap), Bike 20 km (2 laps), Run 5 km (point to point)
Water temperature 22.4ºC Wetsuits not allowed.