Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
11145 | Gisela | Reichmuth | 1974 | SUI |
11146 | Carmen | Bähler | 1973 | SUI |
11147 | Claudia | Glättli | 1973 | SUI |
11148 | Sibylle | Matter Bruegger | 1973 | SUI |
11149 | Magda | Pedace | 1973 | SUI |
11152 | Cornelia | Fischer | 1971 | SUI |
11153 | Nathalie | Rouge | 1971 | SUI |
11154 | Myriam | Jotterand | 1970 | SUI |
11155 | Kelly | Flatt | 1974 | USA |
11157 | Melanie | Diamanti | 1973 | USA |
11158 | Michelle | Lingenfelser | 1973 | USA |
11159 | Marybeth | Naumann | 1973 | USA |
11160 | Rachel | Chambers | 1972 | USA |
11161 | Carrie | Griffin | 1972 | USA |
11162 | Nataliya | Springfield | 1972 | USA |
11163 | Jennifer J | Hoban | 1971 | USA |
11164 | Martha | Brennan | 1970 | USA |
11165 | Suzy | Heffernan | 1970 | USA |
11166 | Rachel | Jones | 1970 | USA |
11167 | Melissa | Scott | 1970 | USA |
11168 | Danielle | Springer | 1970 | USA |
11169 | Rowena | Harris | 1974 | AUS |
11171 | Karen | Barrow | 1973 | AUS |
11173 | Penny | Ivory | 1971 | AUS |
11174 | Georgina | Long | 1970 | AUS |
11175 | Nickie | Scriven | 1972 | AUS |
11176 | Sabine | Wallner | 1973 | AUT |
11177 | Beate | Spangl-Rausch | 1971 | AUT |
11178 | Marion | Wallner | 1971 | AUT |
11179 | Alexandra | Hahn | 1970 | AUT |
11180 | Elisabeth | Kreutzer | 1970 | AUT |
11181 | Gabriele | Schreiblehner | 1970 | AUT |
11182 | Aline | Brüll | 1973 | BEL |
11183 | Maria Cláudia | Lyra De Souza | 1974 | BRA |
11184 | Adriane | Wos Santos | 1972 | BRA |
11185 | Kirsten | Carroll Somoza | 1974 | CAN |
11186 | Kristina | Givens | 1974 | CAN |
11187 | Barbara | Petryshen-Kozak | 1974 | CAN |
11189 | Kerri | Allingham | 1973 | CAN |
11190 | Nicole | Gibeau | 1973 | CAN |
11192 | Melanie | Sauve | 1973 | CAN |
11193 | Teresa | Tomchak | 1973 | CAN |
11194 | Heather | Zygun | 1973 | CAN |
11195 | Jacinthe | Babin | 1972 | CAN |
11196 | Zoe | Russell | 1971 | CAN |
11197 | Tara | Smith | 1971 | CAN |
11198 | Danielle | Bradley | 1970 | CAN |
11199 | Tari | Kelly | 1970 | CAN |
11200 | Elena Monserrath | Jerves Hermida | 1973 | ECU |
11201 | Rachel | Fagan | 1974 | GBR |
11202 | Sarah | Richardson | 1974 | GBR |
11203 | Nicola | Stenning | 1974 | GBR |
11204 | Niki | Whitaker | 1974 | GBR |
11205 | Michelle | Dillon | 1973 | GBR |
11206 | Natasha | Pertwee | 1973 | GBR |
11207 | Rachel | Sammes | 1973 | GBR |
11208 | Debbie | Atkins | 1972 | GBR |
11209 | Jane | Dawson | 1972 | GBR |
11210 | Alison | Grinnell | 1972 | GBR |
11211 | Maria | Nunez | 1972 | GBR |
11212 | Alice | Barnes | 1971 | GBR |
11214 | Tara | Johnston | 1974 | IRL |
11215 | Niamh | Mcswiggan | 1973 | IRL |
11216 | Vanessa | Fenton | 1972 | IRL |
11217 | Regina | Alvarez Franyutti | 1974 | MEX |
11218 | Lorena Guadalupe | Bores Flores | 1974 | MEX |
11219 | Atenea | De Alba PÈtrides | 1974 | MEX |
11220 | Claudia | Gonzalez Archundia | 1974 | MEX |
11221 | Maria Del Carmen | Lopez Martin | 1973 | MEX |
11222 | Tania | Odabachian Gutierrez | 1973 | MEX |
11223 | Tania Bettina | Alarcon Henao | 1972 | MEX |
11224 | Michelle | Febles Marin | 1972 | MEX |
11225 | Lorena | Maya Lopez | 1970 | MEX |
11226 | Jacqueline | Van Der Waals | 1974 | RSA |
12104 | Stephanie | Meisner | 1973 | USA |
12109 | Bianca | Roy | 1970 | USA |
Technical delegate: Bex Stubbings/GBR. Head referee: Leslie Buchanan/CAN. Competition Jury: Bex Stubbings/GBR, Terry Sheldrake/NZL, Pascal Salamin/SUI
Distances: Swim 750 m (1 lap), Bike 20 km (2 laps), Run 5 km (point to point)
Water temperature 22.4ºC Wetsuits not allowed.