Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
11526 | Thomas | Beauvir | 2003 | SUI |
11527 | Lukas | Berger | 2003 | SUI |
11528 | Ian | Cleek | 2003 | SUI |
11529 | Till | Clijsen | 2003 | SUI |
11530 | Eric | Jakober | 2003 | SUI |
11531 | Fabio | Nauer | 2003 | SUI |
11532 | Colin | Salamin | 2003 | SUI |
11533 | Fabio | Tallero | 2003 | SUI |
11534 | Samuel | Christen | 2002 | SUI |
11535 | Théo | Harnischberg | 2002 | SUI |
11536 | Gaël | Kocher | 2002 | SUI |
11537 | Robin | Triponez | 2002 | SUI |
11538 | Andrea | Alagona | 2001 | SUI |
11539 | Maxime | Juillerat | 2001 | SUI |
11540 | Lucas | Klante | 2001 | SUI |
11541 | Lukas | Molnar | 2001 | SUI |
11542 | Valentino | Agnelli | 2003 | USA |
11543 | Alexander | Amparo | 2003 | USA |
11544 | Zachary | Baker | 2003 | USA |
11545 | Kasey | Copley | 2003 | USA |
11546 | Tyler | Pachuda | 2003 | USA |
11547 | Samuel | Tullis | 2003 | USA |
11548 | Skip | Carmichael | 2002 | USA |
11549 | Arnav | Choudhury | 2002 | USA |
11550 | Justin | Kahn | 2002 | USA |
11551 | Andrew | Murray | 2002 | USA |
11552 | Kyle | Swenson | 2002 | USA |
11553 | Jake | Ballantine | 2001 | USA |
11554 | Benjamin | Beard | 2001 | USA |
11556 | Aymeric | Feyfant | 2001 | USA |
11557 | Nicolas | Jara De La Maza | 2001 | USA |
11558 | Cole | Ridenour | 2001 | USA |
11561 | Ryan | Marsh | 2003 | AUS |
11562 | Jackson | Streader | 2003 | AUS |
11563 | Thomas | Hine | 2002 | AUS |
11564 | Hunter | Mcgovern | 2002 | AUS |
11565 | Lleyton | Wall | 2002 | AUS |
11566 | Billy | Bishell | 2001 | AUS |
11567 | Lachie | Watson | 2000 | AUS |
11569 | Thomas | Gorgemans | 2002 | BEL |
11570 | Tom | Goudemant | 2002 | BEL |
11571 | Max | Ludmann | 2002 | BEL |
11572 | Siebe | Philips | 2002 | BEL |
11573 | Mathis | Collot | 2001 | BEL |
11574 | Damien | Delestinne | 2001 | BEL |
11575 | Arnaud | Thys | 2001 | BEL |
11576 | Quinten | Caems | 2000 | BEL |
11577 | Arnaud | Hislaire | 2000 | BEL |
11578 | Rémy | Pierrard | 2000 | BEL |
11579 | Niels | Van Vooren | 2000 | BEL |
11580 | Julien | Verset | 2000 | BEL |
11581 | Bernardo | Amorim | 2002 | BRA |
11582 | Nathan | De Macedo Hülse | 2002 | BRA |
11583 | Juan | Brussow | 2002 | CAN |
11584 | Trevor | Laupland | 2002 | CAN |
11585 | Connor | Baerg | 2001 | CAN |
11586 | Charles | Yan | 2001 | CAN |
11587 | Jonathan | Halliday | 2000 | CAN |
11588 | Jonathan | Taylor | 2000 | CAN |
11589 | Fernando | Alfaro Mora | 2003 | CRC |
11591 | Gabriel | Carrillo Cedeno | 2003 | CRC |
11592 | Jonathan | Rojas Umaña | 2000 | CRC |
11593 | Mauricio Geovanny | Sarabia Rodríguez | 2001 | ECU |
11594 | Johnny Eduardo | Mena Estrella | 2000 | ECU |
11596 | Dominic | Coy | 2002 | GBR |
11597 | Clayton | Thomas | 2002 | GBR |
11598 | William | Dixon | 2001 | GBR |
11599 | Dafyd | Jay | 2001 | GBR |
11600 | Fionn | Kerry | 2001 | GBR |
11601 | Sam | Kettlewell | 2001 | GBR |
11602 | James | Porter | 2001 | GBR |
11603 | Laurin | Scherer | 2001 | GBR |
11604 | Leo | Stallard | 2001 | GBR |
11605 | Etienne | Tillon | 2001 | GBR |
11606 | Reece | Ashfield | 2000 | GBR |
11607 | Jacob | Cann | 2000 | GBR |
11608 | Matthew | Phillips | 2000 | GBR |
11609 | Simon | Spinczyk | 2002 | GER |
11610 | Peter | Spiekermann | 2001 | GER |
11611 | Emilio Adrian | Quiroga Martinez | 2002 | MEX |
11612 | Cesar Humberto | Mancilla González | 2001 | MEX |
11613 | Jack | Divers | 2001 | NZL |
11614 | Connor | Guillemot | 2001 | NZL |
11615 | Finian | Orr | 2001 | NZL |
12105 | Vinicius | Ferreira | 2000 | BRA |
Technical delegate: Bex Stubbings/GBR. Head referee: Leslie Buchanan/CAN. Competition Jury: Bex Stubbings/GBR, Terry Sheldrake/NZL, Pascal Salamin/SUI
Distances: Swim 750 m (1 lap), Bike 20 km (2 laps), Run 5 km (point to point)
Water temperature 22.4ºC Wetsuits not allowed.