Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
10701 | Kristin | Abegg | 2002 | SUI |
10702 | Alexa | Magallon | 2002 | SUI |
10703 | Fanny | Nussberger | 2002 | SUI |
10704 | Michelle | Ming | 2001 | SUI |
10705 | Chloé | Jaunin | 2000 | SUI |
10706 | Sina | Meier | 2000 | SUI |
10707 | Gabriella | Chacin | 2003 | USA |
10708 | Simone | Lundquist | 2002 | USA |
10709 | Lilja | Mckendry | 2002 | USA |
10710 | Hailey | Poe | 2002 | USA |
10711 | Jelena | Prescott | 2002 | USA |
10712 | Sadé | Smith | 2002 | USA |
10713 | Evan Elizabeth | Welch | 2002 | USA |
10714 | Anna Kate | Wirsing | 2002 | USA |
10715 | Jennifer | Zheng | 2002 | USA |
10716 | Alexandra | Drexler | 2001 | USA |
10717 | Reilly | Schindler | 2000 | USA |
10718 | Chloe | Mclennan | 2002 | AUS |
10719 | Jessica | Ewart-Mctigue | 2001 | AUS |
10720 | Tonia | Van Lommel | 2000 | BEL |
10721 | Pietra | Picolo Meneghini | 2002 | BRA |
10722 | Ana Clara | Santos Teixeira | 2002 | BRA |
10723 | Ericka | Baena | 2002 | CAN |
10724 | Gabrielle | Bourgault Kennaley | 2002 | CAN |
10725 | Mathilde | ClouÂtre | 2002 | CAN |
10726 | Amanda | Gnenz | 2002 | CAN |
10727 | Ève | Grenier | 2002 | CAN |
10728 | Sarah | Hamel | 2002 | CAN |
10729 | Christiane | Bilodeau | 2001 | CAN |
10730 | Valentina | López Fuentes | 2003 | CRC |
10731 | Deyna | Cubero Elizondo | 2001 | CRC |
10732 | Christina | Durbin | 2003 | GBR |
10733 | Lily | Mcgarry | 2001 | GBR |
10734 | Molly | Wilkins | 2001 | GBR |
10735 | Emma | Austin | 2000 | GBR |
10736 | Anna | Firth | 2000 | GBR |
10737 | Liv | Nottrodt | 2000 | GER |
10738 | Lulwa | Alghanem | 2003 | KUW |
10739 | Natalya | Carter | 2002 | NZL |
10740 | Hannah | Howell | 2001 | NZL |
10741 | Charlotte | Carter | 2000 | NZL |
Technical delegate: Bex Stubbings/GBR. Head referee: Leslie Buchanan/CAN. Competition Jury: Bex Stubbings/GBR, Terry Sheldrake/NZL, Pascal Salamin/SUI.
Distances: Swim 750 m (1 lap), Bike 20 km (2 laps), Run 5 km (point to point).
Water temperature 22.4ºC Wetsuits not allowed.