Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
525 | Stefan | Daniel | 1997 | CAN |
526 | Martin | Schulz | 1990 | GER |
527 | George | Peasgood | 1995 | GBR |
528 | Chris | Hammer | 1986 | USA |
529 | Aleksandr | Ialchik | 1988 | RUS |
530 | Yannick | Bourseaux | 1975 | FRA |
531 | Jairo | Ruiz Lopez | 1988 | ESP |
532 | Keiichi | Sato | 1979 | JPN |
533 | José Abraham | Estrada Sierra | 1995 | MEX |
534 | Péter | Boronkay | 1981 | HUN |
535 | Carlos Rafael | Viana | 1999 | BRA |
536 | Tetsuki | Kaji | 1999 | JPN |
537 | Juan Carlos | Cano Espinoza | 1989 | MEX |
538 | David | Bryant | 1989 | AUS |
539 | Guenther | Matzinger | 1987 | AUT |
Technical delegate: Thanos Nikopoulos/GRE. Head referee: Howard Vine/GBR. Competition Jury: Thanos Nikopoulos/GRE, Debbie Alexander/RSA, Pascal Salamin/SUI
Distances: Swim, 750 m (1 lap), Bike 20.3 km (connection + 3 laps + connection) Run 5 km (3 laps)
Water temperature 24.4ºC.Air temperature 26ºC Wetsuits allowed.