Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
101 | Emily | Tapp H1 | 1991 | AUS |
102 | Wakako | Tsuchida H2 | 1974 | JPN |
103 | Lauren | Parker H1 | 1988 | AUS |
104 | Eva María | Moral Pedrero H1 | 1982 | ESP |
105 | Margret | Ijdema H1 | 1976 | NED |
106 | Mona | Francis H2 | 1990 | FRA |
107 | Jade | Hall H2 | 1996 | GBR |
108 | Kendall | Gretsch H2 | 1992 | USA |
109 | Jessica | Ferreira H1 | 1987 | BRA |
110 | Christiane | Reppe H2 | 1987 | GER |
111 | Rita | Cuccuru H1 | 1977 | ITA |
Technical delegate: Thanos Nikopoulos/GRE. Head referee: Leslie Buchanan/CAN. Competition Jury: Thanos Nikopoulos/GRE, Debbie Alexander/RSA, Pascal Salamin/SUI
Distances: Swim, 750 m (1 lap), Bike 20.3 km (connection + 3 laps + connection) Run 5 km (3 laps)
Water temperature 24.4ºC.Air temperature 26ºC Wetsuits allowed.
Staggered start: H2 athletes started the race 04:04 after H1 athletes. The total time of H2 athletes is the adition of the five splits plus 04:04