Edmonton ITU Paratriathlon International Event
The ITU Paratriathlon International Event was a battle of north versus south with 24 of the 25 athletes hailing from Canada or the United States.
Aaron Scheidies of the men’s TRI-6b category was the first athlete to complete the sprint course, having headed out on the bike behind 16-year old Stefan Daniel of the TRI-4 division. Scheidies and his guide worked quickly on the four-lap hilly bike course to pull ahead.
“I love this course, I love a challenging course,” Scheidies said. “Going up that hill the fourth time, I was wanting to be done. When you do tandem, it’s always tough to change gears. We practiced it as much as we could, but that was tough.”
But Scheidies conquered the hills faster than any athlete of the day, gaining an insurmountable lead to win his division. Daniel was the second paratriathlete to complete the challenging course, securing the top spot in his category.
Canada’s Chantal Denhlom was the first woman to cross over, clinching her TRI-4 division in front of her own cheering section.
“It was nostalgic for me. I’m from Edmonton and I actually went to university at Alberta,” Denholm said. “I never wanted to pay for parking, so I learned to run instead. My dad also passed away a year and a half ago, so thinking of him during my race really helped me calm down.”
The host country earned five gold medals on Saturday, including Daniel and Denholm’s victories in addition to wins from Pierre Ouellet, Kimberly Kuczko and Christine Robbins.
From the US, David Kyle, Michael Johnston, Erica Davis, Jacquelyn Owens and Ivonne Mosquera joined Scheidies on top of the podium in their respective categories. Mohamed Lahna of Morocco, who was the lone athlete representing a country outside the US or Canada, won the TRI-2 category by nearly 10 minutes.
Article gallery
Related Event: 2013 Edmonton ITU Paratriathlon International Event
Results: Para Triathlon Female TRI-1 | |||
---|---|---|---|
1. | Erica Davis | USA | 01:44:52 |
DNF. | Tammy Cunnington | CAN | DNF |
Results: Para Triathlon Female TRI-2 | |||
---|---|---|---|
1. | Kimberly Kuczko | CAN | 02:05:19 |
Results: Para Triathlon Female TRI-4 | |||
---|---|---|---|
1. | Chantal Givens | CAN | 01:16:55 |
2. | Ngan Oickle | CAN | 01:31:13 |
Results: Para Triathlon Female TRI-5 | |||
---|---|---|---|
1. | Jacquelyn Owens | USA | 02:18:12 |
Results: Para Triathlon Female TRI-6a | |||
---|---|---|---|
1. | Ivonne Mosquera B1 | USA | 01:22:03 |
Results: Para Triathlon Female TRI-6b | |||
---|---|---|---|
1. | Christine Robbins B3 | CAN | 01:22:53 |
Results: Para Triathlon Male TRI-1 | |||
---|---|---|---|
1. | Pierre Ouellet H1 | CAN | 01:26:32 |
2. | Julian Nahachewsky | CAN | 01:36:14 |
3. | Brian Martin H2 | CAN | 01:45:07 |
Results: Para Triathlon Male TRI-2 | |||
---|---|---|---|
1. | Mohamed Lahna | USA | 01:18:38 |
2. | Matt Perkins | USA | 01:27:15 |
3. | Grant Darby | CAN | 01:39:43 |
Results: Para Triathlon Male TRI-3 | |||
---|---|---|---|
1. | David Kyle | USA | 01:15:21 |
2. | Craig Vogtsberger | USA | 01:17:02 |
3. | Jesse Power | CAN | 02:36:00 |
Results: Para Triathlon Male TRI-4 | |||
---|---|---|---|
1. | Stefan Daniel | CAN | 01:04:54 |
2. | Chris Hammer | USA | 01:05:43 |
3. | Joel Rosinbum | USA | 01:13:27 |
4. | Jose Ramos | USA | 01:15:32 |
5. | Nelson Flamand | CAN | 01:20:42 |
Related articles
-
Edmonton World Cup Press Conference
Ahead of the ninth Edmonton World Cup, elite athletes met with media on a beautiful, sunny day at Hawrelak Park to discuss this weekend’s sprint race.08:06 - 21 Jun, 2013 -
World Cup circuit returns to Edmonton
This weekend, Edmonton will welcome an ITU World Cup race to its city for the ninth time, breaking from the standard race format in favor of a super speedy sprint 750m swim, 20km bike, 5km run course.10:16 - 17 Jun, 2013