Start List: 2017 ITU World Triathlon Grand Final Rotterdam | Junior Women
15 Sep, 2017 Rotterdam, Netherlands
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Taylor | Knibb | 1998 | USA |
2 | Ekaterina | Matiukh | 1998 | AIN |
3 | Fuka | Sega | 1998 | JPN |
4 | Joanne | Miller | 1998 | AUS |
5 | Chisaki | Matsui | 1998 | JPN |
6 | Chi Wen | Chang | 1998 | TPE |
7 | Raquel | Solis Guerrero | 1998 | CRC |
8 | Kyleigh | Spearing | 1998 | USA |
9 | Kyla | Roy | 1998 | CAN |
10 | Hye Rim | Jeong | 1999 | KOR |
11 | Therese | Feuersinger | 1998 | AUT |
12 | Olivia | Mathias | 1998 | GBR |
14 | Kira | Hedgeland | 1998 | AUS |
15 | Erica | Hawley | 1998 | BER |
16 | Maria Inti | Guzman | 1998 | ARG |
17 | Hannah | Henry | 1999 | CAN |
18 | Sarika | Nakayama | 2000 | JPN |
19 | Moira | Miranda | 1998 | ARG |
20 | Rani | Skrabanja | 1998 | NED |
21 | Kiara | Lenaertz | 1998 | BEL |
22 | Desirae | Ridenour | 1999 | CAN |
23 | Jasmin | Weber | 1998 | SUI |
25 | Jayme-Sue | Vermaas | 1998 | RSA |
26 | Michelle | Braun | 1998 | GER |
27 | Anne | Holm | 1999 | DEN |
28 | Jessica | Claxton | 1999 | AUS |
29 | Kate | Waugh | 1999 | GBR |
30 | Lena | Meißner | 1998 | GER |
31 | Sif | Bendix Madsen | 2001 | DEN |
32 | Solji | Om | 2000 | KOR |
33 | Jessica | Fullagar | 2000 | GBR |
34 | Ons | Lajili | 1999 | TUN |
35 | Paige | Horner | 2001 | USA |
36 | Cha Hee | Pyeon | 1999 | KOR |
37 | Bianca | Bogen | 1998 | GER |
38 | Tjasa | Vrtacic | 2000 | SLO |
39 | Quinty | Schoens | 1999 | NED |
40 | Sofiya | Pryyma | 1998 | UKR |
41 | Gal | Rubanenko | 1998 | ISR |
42 | Hannah | Knighton | 2000 | NZL |
43 | Madalena Amaral | Almeida | 1998 | POR |
44 | Elizaveta | Pokrovskaia | 1998 | AIN |
45 | Hagar | Cohen Kalif | 2000 | ISR |
46 | Dorka | Putnóczki | 1999 | HUN |
47 | Ari | Graham | 1999 | NZL |
48 | Pia | Totschnig | 2000 | AUT |
49 | Gabriela | Ribeiro | 2000 | POR |
50 | Marcela | Alvarez Saez | 1999 | CHI |
51 | Vitoria | Sorbo | 1999 | BRA |
52 | Kristina | Jesenska | 2000 | SVK |
53 | Elizaveta | Zhizhina | 1998 | AIN |
54 | Tanya | Mackensen | 2000 | NAM |
55 | Cheuk Yi Chelsea | Hung | 1998 | HKG |
56 | Shanae | Williams | 1998 | RSA |
57 | Rivedieu | Alfonsina | 1998 | URU |
58 | Catalina | Iñiguez | 1998 | CHI |
59 | Alzbeta | Hruskova | 2000 | CZE |
60 | Eva | Daniels | 2001 | LUX |
61 | Augusta | Grønberg Christensen | 2000 | DEN |
62 | Audrey | Ducornet | 2000 | FRA |
63 | Roksana | Slupek | 1999 | POL |
64 | Erin | Wallace | 2000 | GBR |
65 | Iveta | Fairaislova | 1998 | CZE |
66 | Amber | Schlebusch | 2001 | RSA |
67 | Raz | Poradosu | 1999 | ISR |
68 | Nora | Gmür | 2001 | SUI |
69 | Anastacia | Damm | 2001 | DEN |
70 | Rianne | De Croock | 1998 | NED |
71 | Laura | Swannet | 1999 | BEL |
72 | Sophie | Alden | 1998 | GBR |
Program notes:
Technical Delegate: Thanos Nikopoulos/GRE, Sarah Taylor/GBR. Race Referee: Leslie Buchanan/CAN, Frank Stapleton/AUS. Competition Jury: Eriketti Margari/GRE, Terry Sheldrake/NZL, Christie Brouwer/NED. Distances: Swim 750 m ( 1 lap), Bike 19 km (connection + 3 laps), Run 5 km (2 laps). Water temperature 17.0ºC. Air Temperature 17.1ºC. Wetsuits allowed. Athlete #4 Miller/AUS served a 10 seconds penalty during the run segment. Athlete #7 Solis Guerrero/CRC was disqualified because she did not stop at the penalty box.