Start List: 2016 Tongyeong ITU Triathlon World Cup | Elite Men
22 Oct, 2016 Tongyeong, Korea, South
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Rostislav | Pevtsov | 1987 | AZE |
2 | Igor | Polyanskiy | 1990 | AIN |
3 | Joao | Silva | 1989 | POR |
4 | Greg | Billington | 1989 | USA |
5 | Drew | Box | 1989 | AUS |
6 | Kevin | McDowell | 1992 | USA |
7 | Jumpei | Furuya | 1991 | JPN |
8 | Luke | Willian | 1996 | AUS |
9 | Jan | Celustka | 1982 | CZE |
10 | Massimo | De Ponti | 1987 | ITA |
11 | Russell | White | 1992 | IRL |
12 | Matthew | Roberts | 1996 | AUS |
14 | Maximilian | Schwetz | 1991 | GER |
15 | Matthew | McElroy | 1992 | USA |
16 | Marco | Van Der Stel | 1991 | NED |
17 | Yuichi | Hosoda | 1984 | JPN |
18 | Declan | Wilson | 1993 | AUS |
19 | Michael | Lori | 1991 | CAN |
20 | Lukas | Hollaus | 1986 | AUT |
21 | Felix | Duchampt | 1989 | ROU |
22 | Daniel | Hoy | 1998 | NZL |
23 | Ivan | Ivanov | 1989 | UKR |
24 | Luca | Facchinetti | 1988 | ITA |
25 | Vladimir | Turbayevskiy | 1983 | AIN |
26 | Gregory | Barnaby | 1991 | ITA |
27 | Simon | De Cuyper | 1986 | BEL |
28 | Shiruba | Taniguchi | 1994 | JPN |
29 | Ji Hwan | Kim | 1990 | KOR |
30 | Joel | Tobin White | 1994 | AUS |
31 | William | Huffman | 1993 | USA |
32 | Fynn | Thompson | 1996 | NZL |
33 | Eli | Hemming | 1995 | USA |
34 | Ricardo | Hernandez Marrero | 1991 | ESP |
35 | Ayan | Beisenbayev | 1996 | KAZ |
36 | John | Rasmussen | 1991 | CAN |
37 | Lukas | Pertl | 1995 | AUT |
38 | Min Ho | Heo | 1990 | KOR |
39 | Kenji | Nener | 1993 | JPN |
41 | Daniel | Hofer | 1983 | ITA |
42 | Menno | Koolhaas | 1995 | NED |
43 | Temirlan | Temirov | 1996 | KAZ |
44 | Ryousuke | Maeda | 1995 | JPN |
45 | Yegor | Martynenko | 1987 | UKR |
46 | István | Király | 1994 | HUN |
48 | Yuki | Umeda | 1985 | JPN |
49 | Andrey | Bryukhankov | 1991 | AIN |
50 | Luis Miguel | Velasquez Ramos | 1994 | VEN |
51 | Uxio | Abuin Ares | 1991 | ESP |
52 | Jonathan | Wayaffe | 1995 | BEL |
53 | Dario | Chitti | 1993 | ITA |
54 | Josh | Izewski | 1990 | USA |
55 | Seung Hun | Seo | 1993 | KOR |
57 | Peter | Denteneer | 1990 | BEL |
58 | András | Czigány | 1993 | HUN |
59 | Tuan Chun | Chang | 1994 | TPE |
60 | Linus | Stimmel | 1996 | GER |
61 | Jun Hyung | Lee | 1990 | KOR |
62 | Billy | Gordon | 1989 | PAN |
63 | Seung Jun | Lee | 1995 | KOR |
64 | Kjel | De Hertog | 1991 | BEL |
65 | Ju Seok | Kim | 1989 | KOR |
66 | Donald | Hillebregt | 1992 | NED |
68 | Wei Kai | Wang | 1994 | TPE |
70 | Sylwester | Kuster | 1985 | POL |
71 | Chin Wa | Wong | 2000 | MAC |
73 | Julian | Demyanov | 1994 | UKR |
74 | Rikigoro | Shinozuka | 1995 | MAS |
75 | Ivan | Menshykov | 1994 | UKR |
76 | Alberto Eugenio | Casillas Garcia | 1989 | LTU |
81 | Sergey | Kostenko | 1996 | UKR |
82 | Nikko | Huelgas | 1991 | PHI |
83 | Edward | Macalalad | 1996 | PHI |
84 | Hui Wai | Wong | 1995 | HKG |
85 | Oscar | Coggins | 1999 | HKG |
Race conditions:
18.4°C | 20.2°C
Wetsuits: forbidden
Program notes:
Technical Delagate: Kiriyo Suzuki/JPN.
Athlete #25 Turbayevskiy/RUS previously ranked in 3rd position, was disqualified due to an anti-doping rule violation.