Start List: 2014 Alanya ITU Triathlon World Cup | Elite Men
28 Sep, 2014 Alanya, Turkey
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Dmitry | Polyanskiy | 1986 | AIN |
2 | Sven | Riederer | 1981 | SUI |
3 | Alessandro | Fabian | 1988 | ITA |
5 | Steffen | Justus | 1982 | GER |
6 | Igor | Polyanskiy | 1990 | AIN |
7 | Vicente | Hernandez | 1991 | ESP |
8 | Luca | Facchinetti | 1988 | ITA |
9 | Lukas | Hollaus | 1986 | AUT |
10 | Ivan | Tutukin | 1986 | KAZ |
11 | Ben | Kanute | 1992 | USA |
12 | Aurélien | Lescure | 1986 | FRA |
14 | Simon | De Cuyper | 1986 | BEL |
15 | Vladimir | Turbayevskiy | 1983 | AIN |
16 | Gábor | Faldum | 1988 | HUN |
17 | Ákos | Vanek | 1984 | HUN |
18 | Mark | Buckingham | 1985 | GBR |
19 | Anthony | Pujades | 1991 | FRA |
20 | Andrey | Bryukhankov | 1991 | AIN |
21 | Francesc | Godoy Contreras | 1986 | ESP |
22 | Andrea | Salvisberg | 1989 | SUI |
23 | Dorian | Coninx | 1994 | FRA |
24 | Yegor | Martynenko | 1987 | UKR |
25 | Thomas | Bishop | 1991 | GBR |
26 | Premysl | Svarc | 1985 | CZE |
27 | Wikus | Weber | 1989 | RSA |
29 | Simon | Viain | 1993 | FRA |
30 | Jonas | Schomburg | 1994 | GER |
31 | Gordon | Benson | 1994 | GBR |
32 | Stefan | Zachäus | 1990 | LUX |
33 | Tamás | Tóth | 1989 | HUN |
34 | Jelle | Geens | 1993 | BEL |
35 | Marco | Van Der Stel | 1991 | NED |
36 | Ron | Darmon | 1992 | ISR |
37 | Andrea | Secchiero | 1988 | ITA |
38 | Maximilian | Schwetz | 1991 | GER |
39 | Pedro | Mendes | 1992 | POR |
40 | Mateusz | Kazmierczak | 1990 | POL |
41 | Gaspar | Riveros | 1990 | CHI |
42 | James | Chronis | 1992 | GRE |
43 | Aliaksandr | Vasilevich | 1986 | AIN |
44 | Jan | Celustka | 1982 | CZE |
45 | David | Castro Fajardo | 1993 | ESP |
46 | Ricardo | Hernandez Marrero | 1991 | ESP |
47 | Pedro | Palma | 1990 | POR |
48 | Christophe | De Keyser | 1993 | BEL |
49 | Jorik | Van Egdom | 1995 | NED |
51 | Ognjen | Stojanovic | 1990 | SRB |
52 | Tomas | Renc | 1990 | CZE |
53 | Sam | Ward | 1994 | NZL |
54 | Raphael | Montoya | 1995 | FRA |
55 | Mateusz | Rak | 1990 | POL |
56 | Bob | Haller | 1993 | LUX |
57 | Lin | Chen | 1986 | CHN |
58 | Dmitry | Esaulav | 1990 | AIN |
59 | Gregory | Barnaby | 1991 | ITA |
60 | Peter | Denteneer | 1990 | BEL |
61 | Adrien | Briffod | 1994 | SUI |
62 | Alan | Webb | 1983 | USA |
63 | Alexandre | Nobre | 1994 | POR |
64 | Henrik | Goesch | 1994 | FIN |
65 | Riccardo | De Palma | 1993 | ITA |
68 | Anton | Portnyagin | 1994 | KAZ |
70 | Viacheslav | Vasilev | 1991 | AIN |
71 | Ali | Mutlu | 1995 | TUR |
73 | Alexander | Broberg Skeltved | 1987 | NOR |
74 | Adrian | Haller | 1988 | SUI |
75 | Billy | Gordon | 1989 | PAN |
76 | Melih Ilker | Gucuyener | 1993 | TUR |
78 | Maxim | Subbotin | 1994 | AIN |
79 | Ruslan | Terekhov | 1994 | AIN |
80 | Ivan | Kalashnikov | 1990 | AIN |
81 | Andrey | Moiseenko | 1994 | AIN |
Program notes:
Athlete #15 Turbayevskiy/RUS (originally 17th) has been disqualified in application of a CAS ADD decision.